Carnegie Mellon University (CMU)
Pittsburgh, PA
Most Popular Majors
-
10%Computer Science
-
9%Electrical, Electronics and Communications Engineering
-
6%Mechanical Engineering
-
5%Systems Science and Theory
-
4%Chemical Engineering
-
3%Biology/Biological Sciences
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science | ||
Environmental Studies | ||
General Natural Resources Management and Policy |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Applied and Professional Ethics | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art/Art Studies | ||
Arts, Entertainment,and Media Management | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Conducting | ||
Costume Design | ||
Creative Writing | ||
Directing and Theatrical Production | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
Ethics | ||
Film, Cinema, Video, Movie Studies | ||
Fine and Studio Arts Management | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Japanese Language and Literature | ||
Jazz/Jazz Studies | ||
Keyboard Instruments (Piano, Organ) | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Logic | ||
Music Pedagogy | ||
Music Performance | ||
Music Theory and Composition | ||
Musicology and Ethnomusicology | ||
Other Architecture and Related Services | ||
Other Dramatic/Theatre Arts and Stagecraft | ||
Other English Language and Literature/Letters | ||
Other Fine Arts and Art Studies | ||
Other Foreign Languages, Literatures, and Linguistics | ||
Other History | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Other Music | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Playwriting and Screenwriting | ||
Product and Industrial Design | ||
Professional, Technical, Business and Scientific Writing | ||
Rhetoric and Composition | ||
Romance Languages, Literatures, and Linguistics | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | ||
Theatre / Theatre Arts Management | ||
Voice and Opera | ||
Web Design and Digital Arts |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Managerial Economics | ||
Entrepreneurship/Entrepreneurial Studies | ||
Finance | ||
Information Resources Management/CIO Training | ||
Information Science/Studies | ||
International Business/Trade/Commerce | ||
Management Information Systems | ||
Management Science | ||
Marketing/Marketing Management | ||
Non-Profit/Public/Organizational Management | ||
Operations Management and Supervision | ||
Organizational Behavior Studies | ||
Other Business/Managerial Operations | ||
Other Entrepreneurial and Small Business Operations | ||
Other Management Information Systems and Services |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Computer Graphics | ||
Design & Visual Communications | ||
Digital Communication and Media/Multimedia | ||
Game Design Programming and Interactive Media Design | ||
Graphic Design | ||
Intermedia/Multimedia | ||
Other Design and Applied Arts | ||
Other Journalism |
Education
Major | Bachelors | Masters |
---|---|---|
Multicultural Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Software Engineering | ||
Construction Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Mechanics | ||
Engineering Physics | ||
Engineering Science | ||
Engineering Technology | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Materials Science | ||
Mechanical Engineering | ||
Mechatronics, Robotics, and Automation Engineering | ||
Operations Research | ||
Other Civil Engineering | ||
Other Computer Engineering | ||
Other Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Health/Health Care Administration/Management | ||
Other Health and Medical Administrative Services |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Behavioral Sciences | ||
Biopsychology | ||
Cognitive Science | ||
Cultural Resource Management and Policy Analysis | ||
International/Global Studies | ||
Neuroscience | ||
Science, Technology and Society | ||
Systems Science and Theory |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biology/Biological Sciences | ||
Biometry/Biometrics | ||
Biophysics | ||
Biotechnology | ||
Neurobiology and Anatomy | ||
Other Biological and Biomedical Sciences |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Actuarial Science | ||
Applied Mathematics | ||
Computational Mathematics | ||
Financial Mathematics | ||
Mathematical Statistics and Probability | ||
Mathematics | ||
Other Applied Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) | ||
Other Mathematics | ||
Other Statistics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astrophysics | ||
Chemical Physics | ||
Chemistry | ||
Other Chemistry | ||
Other Physical Sciences | ||
Other Physics | ||
Physical Sciences | ||
Physics | ||
Polymer Chemistry | ||
Theoretical and Mathematical Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
Central/Middle and Eastern European Studies | ||
Econometrics and Quantitative Economics | ||
Economics | ||
European Studies/Civilization | ||
International Economics | ||
International Relations and Affairs | ||
Other Economics | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Other Psychology | ||
Other Social Sciences | ||
Physiological Psychology / Psychobiology | ||
Political Science and Government | ||
Psychology | ||
Russian Studies | ||
Sociology |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Public Policy Analysis |
Technology
Major | Bachelors | Masters |
---|---|---|
Artificial Intelligence and Robotics | ||
Computer Science | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Information Technology | ||
Information Technology Project Management | ||
Network and System Administration / Administrator | ||
Other Computer and Information Sciences | ||
Other Computer and Information Sciences and Support Services | ||
Other Computer/Information Technology Services Administration and Management |
Get Course Schedule information from Carnegie Mellon University.
CMU Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 4 Reviews
100% of students gave Carnegie Mellon University 5 stars in Academics.
Student Ratings
David McPherson Alumnus - Grad Year 1991
The workload is very high and the school never closes, even when it’s minus 20 degrees and snowing. In the Architecture Department, I had projects due on Sunday nights at 8pm which kept me working most weekends. Don’t go to Carnegie Mellon unless you want to work hard and be challenged. It was really tough but I loved every minute of it.
Cacy Duncan Former Student - Last Attended 2002
The classes were good at Carnegie Mellon University and when I wanted to switch to an interdisciplinary major, the faculty was very helpful. I especially enjoyed working on the costume crew and other theatre courses and really liked my humanities teachers, they were great a challenging me to think about the issues up for discussion.
CMU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 95% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August. |
Specialty Study Options
- Double Majors
- Independent Study
- Internships
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Sea Semester
Cooperative Education Programs
- Computer Science
- Engineering
Class Sizes at Carnegie Mellon University
- Fewer than 20 Students: 67%
- 50 - 100 Students: 8%
- 20 - 49 Students: 22%
- 100+ Students: 3%
Fewer than 20 Students | 67% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 22% |
100+ Students | 3% |
Faculty Ethnic Diversity
- Caucasian: 67
- Unknown and Other: 20
- Asian: 9
- Latino: 3
- African American: 1
Caucasian | 67 |
---|---|
Unknown and Other | 20 |
Asian | 9 |
Latino | 3 |
African American | 1 |
Faculty at Carnegie Mellon University
Total Faculty | 1,618 |
---|---|
Student-to-Faculty Ratio | 13 |
Full-Time Professors | 4,631 |
Male Faculty | 1,147 |
Part-Time Professors | 547 |
Women Faculty | 471 |
Other Schools Near Pittsburgh, PA
- Pittsburgh Colleges (34)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Carnegie Mellon University (CMU). CampusExplorer.com has no official or unofficial affiliation with Carnegie Mellon University (CMU).