
University of Michigan, Ann Arbor (UM)
Ann Arbor, MIMost Popular Majors
-
20%Business Administration and Management
-
7%Social Work
-
4%Information Science/Studies
-
4%Natural Resources/Conservation
-
4%Mechanical Engineering
-
3%Education
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Studies | ||
General Natural Resources Management and Policy | ||
Natural Resources/Conservation |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Ancient/Classical Greek Language and Literature | ||
Arabic Language and Literature | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Conducting | ||
Creative Writing | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
Drawing | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
French Language and Literature | ||
General Music | ||
General Studies | ||
German Language and Literature | ||
Hebrew Language and Literature | ||
History | ||
Humanities/Humanistic Studies | ||
Italian Language and Literature | ||
Jazz/Jazz Studies | ||
Jewish/ Judaic Studies | ||
Keyboard Instruments (Piano, Organ) | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Latin Language and Literature | ||
Linguistics | ||
Modern Greek Language and Literature | ||
Music History, Literature, and Theory | ||
Music Performance | ||
Music Technology and Audio Production | ||
Music Theory and Composition | ||
Musical Theatre | ||
Other History | ||
Other Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | ||
Other Music | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Polish Language and Literature | ||
Romance Languages, Literatures, and Linguistics | ||
Russian Language and Literature | ||
Slavic Languages, Literatures, and Linguistics | ||
Spanish Language and Literature | ||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | ||
Technical Theatre/Theatre Design and Technology |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Information Science/Studies | ||
Logistics and Materials Management | ||
Organizational Behavior Studies | ||
Other Entrepreneurial and Small Business Operations | ||
Real Estate |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric |
Education
Major | Bachelors | Masters |
---|---|---|
Education | ||
Elementary Education and Teaching | ||
Higher Education/Higher Education Administration | ||
Music Teacher Education | ||
Physical Education Teaching and Coaching | ||
Secondary Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Chemical and Biomolecular Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Construction Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Physics | ||
Engineering Science | ||
Environmental/Environmental Health Engineering | ||
Geological/Geophysical Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, and Automation Engineering | ||
Naval Architecture and Marine Engineering | ||
Nuclear Engineering | ||
Other Engineering | ||
Structural Engineering | ||
Systems Engineering |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Dental Hygiene/Hygienist | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Environmental Health | ||
Geriatric Nurse / Nursing | ||
Health/Health Care Administration/Management | ||
Maternal / Child Health and Neonatal Nurse / Nursing | ||
Medical Informatics | ||
Medicinal and Pharmaceutical Chemistry | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Nursing Administration | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Other Advanced/Graduate Dentistry and Oral Sciences | ||
Other Health Professions and Related Clinical Sciences | ||
Other Health and Medical Administrative Services | ||
Other Nursing | ||
Other Public Health | ||
Pediatric Dentistry/Pedodontics | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Perioperative / Operating Room and Surgical Nurse / Nursing | ||
Pharmaceutical Sciences | ||
Prosthodontics/Prosthodontology (Cert, MS, PhD) | ||
Public Health / Community Nurse / Nursing | ||
Public Health Education and Promotion | ||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Ancient Studies/Civilization | ||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ||
International/Global Studies | ||
Medieval and Renaissance Studies | ||
Museology/Museum Studies | ||
Neuroscience | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Science, Technology and Society | ||
Systems Science and Theory |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||
International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Bioinformatics | ||
Biology/Biological Sciences | ||
Biophysics | ||
Biostatistics | ||
Biotechnology | ||
Cell/Cellular and Molecular Biology | ||
Ecology | ||
Ecology and Evolutionary Biology | ||
Epidemiology | ||
Human/Medical Genetics | ||
Immunology | ||
Microbiology | ||
Molecular Biology | ||
Molecular Physiology | ||
Other Biological and Biomedical Sciences | ||
Pharmacology | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Financial Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African Studies | ||
African-American/Black Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Applied Economics | ||
Asian Studies/Civilization | ||
Developmental and Child Psychology | ||
East Asian Studies | ||
Economics | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
Latin American and Caribbean Studies | ||
Learning Theory and Experimental Psychology | ||
Near and Middle Eastern Studies | ||
Other Anthropology | ||
Other Psychology | ||
Physiological Psychology / Psychobiology | ||
Political Science and Government | ||
Psychology | ||
Russian Studies | ||
Social Sciences | ||
Sociology | ||
South Asian Studies | ||
Southeast Asian Studies | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Community Organization and Advocacy | ||
Public Administration | ||
Public Policy Analysis | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences | ||
Informatics |
Get Course Schedule information from University of Michigan, Ann Arbor.
UM Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 21 Reviews
76% of students gave University of Michigan, Ann Arbor 5 stars in Academics.
Student Ratings
Chloe Kipnis Student at This School - Grad Year 2014
Academics are rigorous, but you get out what you put in. Make sure to go to office hours. Most classes are small, although you'll have your share of large lectures of 200+. The workload can get overwhelming at times, but it teaches you how to manage your time.
Alexandra Banks Alumnus - Grad Year 2011
Science courses would have around 1800 students, but discussion sections would have around 10-15 students. All of my humanities courses had between 15-20 students. I found intro level course to be more challenging because the material was new to me and upper level courses to me more work depending on the professor. All classes have scheduled office hours. There is also a language learning center available and science learning center available to ask questions to graduate student instructors if you find approaching your professor to be intimidating. There are also several course that you can take that will take you outside of the class room. Some are connected to internships, others allow you to travel the US and the globe. For example my best friend took a course on African Art and ended up going to the Smithsonian to see the art up close that they had been studying all semester. Another example would be a sociology course I took that had us volunteering in the University of Michigan Hospital and keeping journal entries on our experiences.
UM Academic Details
Academic Calendar | Trimester |
---|---|
Average Freshman GPA | 3.30 |
Retention Rate | 97% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, August, September, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Sea Semester
- Other: Washington Legislative Internship. Public Service Internship Program. New England Literature Program.
Cooperative Education Programs
- Engineering
Class Sizes at University of Michigan, Ann Arbor
- Fewer than 20 Students: 48%
- 50 - 100 Students: 9%
- 20 - 49 Students: 36%
- 100+ Students: 7%
Fewer than 20 Students | 48% |
---|---|
50 - 100 Students | 9% |
20 - 49 Students | 36% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 64
- Unknown and Other: 16
- Asian: 13
- Latino: 3
- African American: 3
Caucasian | 64 |
---|---|
Unknown and Other | 16 |
Asian | 13 |
Latino | 3 |
African American | 3 |
Faculty at University of Michigan, Ann Arbor
Total Faculty | 7,336 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 18,660 |
Male Faculty | 4,444 |
Part-Time Professors | 2,500 |
Women Faculty | 2,892 |
Other Schools Near Ann Arbor, MI
- Detroit Colleges (14)
- Lansing Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Michigan, Ann Arbor (UM). CampusExplorer.com has no official or unofficial affiliation with University of Michigan, Ann Arbor (UM).