
Kansas State University (KSU)
Manhattan, KSMost Popular Majors
-
4%Human Development and Family Studies
-
4%Elementary Education and Teaching
-
4%Social Sciences
-
4%Accounting
-
4%Finance
-
3%Animal Sciences
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Business and Management | |||
Agricultural Communication/Journalism | |||
Agricultural Economics | |||
Agricultural Mechanization | |||
Agricultural and Food Products Processing | |||
Agronomy and Crop Science | |||
Animal Sciences | |||
Food Science | |||
General Natural Resources Management and Policy | |||
Horticultural Science |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
City/Urban, Community and Regional Planning | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
General Music | |||
History | |||
Humanities/Humanistic Studies | |||
Interior Architecture | |||
Interior Design | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Philosophy |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Accounting and Business/Management | |||
Business Administration and Management | |||
Business/Commerce | |||
Entrepreneurship/Entrepreneurial Studies | |||
Finance | |||
Hospitality Management and Administration | |||
Information Science/Studies | |||
Marketing/Marketing Management |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | |||
Journalism |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Adult and Continuing Education and Teaching | |||
Agricultural Teacher Education | |||
Art Teacher Education | |||
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Music Teacher Education | |||
Other Student Counseling and Personnel Services | |||
Secondary Education | |||
Special Education and Teaching |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural/Biological Engineering and Bioengineering | |||
Architectural Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Technology | |||
Engineering/Industrial Management | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering | |||
Operations Research |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Child Development | |||
Family Resource Management Studies | |||
Family and Consumer Sciences/Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Human Nutrition |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | |||
Communication Disorders | |||
Counselor Education/School Counseling and Guidance Services | |||
Dietetics/Dietitian (RD) | |||
Pre-Veterinary Studies | |||
Public Health (MPH, DPH) |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Gerontology | |||
Natural Sciences |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences | |||
Entomology | |||
Genetics | |||
Microbiology | |||
Plant Pathology/Phytopathology | |||
Wildlife Biology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Physical Sciences | |||
Physics |
Skilled Trades
Major | Associates | Bachelors | Masters |
---|---|---|---|
Aircraft Maintenance |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Economics | |||
Ethnic Studies | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Psychology | |||
Social Sciences | |||
Sociology | |||
Women's Studies |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Social Work |
Technician Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Construction Engineering Technology/Technician | |||
Industrial Technology/Technician | |||
Other Engineering Technologies/Technicians |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer Programming/Programmer | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Sciences |
Transportation Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology | |||
Airline/Commercial/Professional Pilot and Flight Crew |
Veterinary Medicine
Major | Associates | Bachelors | Masters |
---|---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from Kansas State University.
KSU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 8 Reviews
50% of students gave Kansas State University 5 stars in Academics.
Student Ratings
Kathleen Pommerenke Student at This School - Grad Year 2013
There is an excellent variety of programs, you can really find almost whatever you want to study here. The professors are amazing, very willing to help and are great academic resources. Since it is smaller, the class sizes are beneficial to getting that more personalized education, which is really great going into professional life.
Patricia Mansker Student at This School - Grad Year 2013
The general ed classes are usually pretty full, and have around 1-200 students in them. Once you get into your degree program, the classes are much smaller and you have more of the instructors attention. You can take classes online and in person, the online classes cost more but it is convenient if you work to manage your classes that way. Be warned, though: Math classes are tough, and the professors teach fast.
KSU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 80% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Class Sizes at Kansas State University
- Fewer than 20 Students: 49%
- 50 - 100 Students: 6%
- 20 - 49 Students: 40%
- 100+ Students: 4%
Fewer than 20 Students | 49% |
---|---|
50 - 100 Students | 6% |
20 - 49 Students | 40% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 76
- Unknown and Other: 10
- Asian: 9
- Latino: 3
- African American: 2
Caucasian | 76 |
---|---|
Unknown and Other | 10 |
Asian | 9 |
Latino | 3 |
African American | 2 |
Faculty at Kansas State University
Total Faculty | 1,690 |
---|---|
Student-to-Faculty Ratio | 20 |
Full-Time Professors | 4,150 |
Male Faculty | 1,043 |
Part-Time Professors | 880 |
Women Faculty | 647 |
Colleges That Produce the Most Transfer Students
Other Schools Near Manhattan, KS
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Kansas State University (KSU). CampusExplorer.com has no official or unofficial affiliation with Kansas State University (KSU).