
Missouri State University (MSU)
Springfield, MOMost Popular Majors
-
6%Accounting
-
6%Elementary Education and Teaching
-
5%Psychology
-
5%Business Administration and Management
-
5%Business/Commerce
-
4%Marketing/Marketing Management
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agribusiness/Agricultural Business Operations | ||
Agriculture | ||
Agronomy and Crop Science | ||
Animal Sciences | ||
General Plant Sciences | ||
Horticultural Science | ||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
City/Urban, Community and Regional Planning | ||
Creative Writing | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Latin Language and Literature | ||
Music Performance | ||
Philosophy | ||
Professional, Technical, Business and Scientific Writing | ||
Religion/Religious Studies | ||
Spanish Language and Literature | ||
Visual and Performing Arts |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Commerce | ||
Construction Management | ||
Entrepreneurship/Entrepreneurial Studies | ||
Finance | ||
Hospitality Management and Administration | ||
Insurance | ||
Logistics and Materials Management | ||
Management Information Systems | ||
Marketing/Marketing Management | ||
Operations Management and Supervision | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Design & Visual Communications | ||
Intermedia/Multimedia | ||
Journalism | ||
Mass Communication/ Media Studies | ||
Organizational Communication | ||
Public Relations/Image Management | ||
Radio and Television |
Education
Major | Bachelors | Masters |
---|---|---|
Agricultural Teacher Education | ||
Art Teacher Education | ||
Biology Teacher Education | ||
Business Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education | ||
Education/Teaching of Individuals with Autism | ||
Education/Teaching of Individuals with Vision Impairments, Including Blindness | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Family and Consumer Sciences/Home Economics Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Higher Education/Higher Education Administration | ||
History Teacher Education | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching and Coaching | ||
Physics Teacher Education | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education | ||
Spanish Language Teacher Education | ||
Special Education and Teaching | ||
Teacher Assistant/Aide | ||
Teacher Education, Multiple Levels | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||
Technology Teacher Education/Industrial Arts Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Engineering/Industrial Management | ||
Materials Science |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textiles | ||
Child Development | ||
Facilities Planning and Management | ||
Housing and Human Environments | ||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science | ||
Other Health and Physical Education/Fitness | ||
Parks, Recreation and Leisure Studies | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Counselor Education/School Counseling and Guidance Services | ||
Dietetics/Dietitian (RD) | ||
Family Practice Nurse / Nursing | ||
Hospital and Health Care Facilities Administration/Management | ||
Nurse Anesthetist | ||
Nursing Administration | ||
Nursing Education | ||
Physician Assistant | ||
Public Health (MPH, DPH) | ||
Radiologic Technology/Science - Radiographer | ||
Registered Nurse and Registered Nursing (RN) | ||
Respiratory Care Therapy/Therapist |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Ancient Studies/Civilization | ||
Dispute Resolution | ||
Gerontology | ||
International/Global Studies | ||
Natural Sciences | ||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biology/Biological Sciences | ||
Cell/Cellular and Molecular Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics |
Military Science
Major | Bachelors | Masters |
---|---|---|
Strategic Intelligence |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Financial Forensics and Fraud Investigation | ||
Homeland Security (DHS, National Security Policy, Disaster Planning and Intelligence) |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
Anthropology | ||
Clinical Psychology | ||
Criminology | ||
Economics | ||
Forensic Psychology | ||
Geographic Information Systems and Cartography (GIS) | ||
Geography | ||
International Relations and Affairs | ||
Other Anthropology | ||
Political Science and Government | ||
Psychology | ||
Sociology |
Social Work
Major | Bachelors | Masters |
---|---|---|
Other Public Administration and Social Service Professions | ||
Public Administration | ||
Social Work |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Other Industrial Production Technologies/Technicians | ||
Other Physical Science Technologies/Technicians |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Other Computer/Information Technology Services Administration and Management |
Get Course Schedule information from Missouri State University.
MSU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 4 Reviews
50% of students gave Missouri State University 5 stars in Academics.
Student Ratings
Matt Needham Student at This School - Grad Year 2013
The classes are great! Most of them are just perfect size. My biggest class right now (while taking some more general education required classes) is about 55 students. The workload is a lot, and it is very rigorous! But, that's okay, its college and it is teaching me stuff... such as responsibility and time management. The professors are friendly and great to work with. Some of them might push some of their personal views and beliefs down you, but you just have to learn to ignore it.
Monica Birdsong Alumnus - Grad Year 1999
I got a degree in Computer Information Systems and 10 years later I'm still using the things I learned in the classrooms. I'm also still in touch with my favorite professor, even though he's retired. I think the CIS program at MSU is one of the best based on meeting others that got similar degrees. The workload was intense during my last semester but other than that, it was fine. Also, the class size in my degree was small and I got a lot of personalized attention.
MSU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.90 |
Retention Rate | 75% |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Other: Multiple programs offered.
Cooperative Education Programs
- Agriculture
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Social/Behavioral Science
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Theology
- Pre-Optometry
- Other: engineering, physician assistant, journalism
Class Sizes at Missouri State University
- Fewer than 20 Students: 26%
- 50 - 100 Students: 10%
- 20 - 49 Students: 62%
- 100+ Students: 2%
Fewer than 20 Students | 26% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 62% |
100+ Students | 2% |
Faculty Ethnic Diversity
- Caucasian: 84
- Unknown and Other: 7
- Asian: 4
- Latino: 2
- African American: 2
- American Indian or Alaska native: 1
Caucasian | 84 |
---|---|
Unknown and Other | 7 |
Asian | 4 |
Latino | 2 |
African American | 2 |
American Indian or Alaska native | 1 |
Faculty at Missouri State University
Total Faculty | 1,058 |
---|---|
Student-to-Faculty Ratio | 21 |
Full-Time Professors | 2,013 |
Male Faculty | 538 |
Part-Time Professors | 836 |
Women Faculty | 520 |
Other Schools Near Springfield, MO
- Springfield Colleges (13)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Missouri State University (MSU). CampusExplorer.com has no official or unofficial affiliation with Missouri State University (MSU).