
Madonna University
Livonia, MIMost Popular Majors
-
20%Other Teacher Education and Professional Development, Specific Levels and Methods
-
13%Registered Nurse and Registered Nursing (RN)
-
12%Criminal Justice/Safety Studies
-
8%Elementary Education and Teaching
-
4%Secondary Education
-
4%Social Work
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Environmental Science |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
American Sign Language (ASL) | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies | ||||
English Language and Literature | ||||
General Music | ||||
General Studies | ||||
History | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Music Pedagogy | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Other Fine Arts and Art Studies | ||||
Other Pastoral Counseling and Specialized Ministries | ||||
Philosophy | ||||
Professional, Technical, Business and Scientific Writing | ||||
Religion/Religious Studies | ||||
Religious/Sacred Music | ||||
Rhetoric and Composition | ||||
Spanish Language and Literature | ||||
Theology/Theological Studies |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Business/Commerce | ||||
E-Commerce/Electronic Commerce | ||||
Hospitality Management and Administration | ||||
Human Resources Management/Personnel Administration | ||||
International Business/Trade/Commerce | ||||
International Finance | ||||
Management Information Systems | ||||
Management Science | ||||
Marketing/Marketing Management | ||||
Non-Profit/Public/Organizational Management | ||||
Other Business/Managerial Operations | ||||
Selling Skills and Sales Operations |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||||
Design & Visual Communications | ||||
Graphic Design | ||||
Journalism | ||||
Other Communication, Journalism and Related Programs | ||||
Other Radio, Television, and Digital Communication |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biology Teacher Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education | ||||
Education/Teaching of Individuals with Autism | ||||
Education/Teaching of Individuals with Specific Learning Disabilities | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English/Language Arts Teacher Education | ||||
Mathematics Teacher Education | ||||
Other Education | ||||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||||
Other Teacher Education and Professional Development, Specific Subject Areas | ||||
Physics Teacher Education | ||||
Science Teacher Education/General Science Teacher Education | ||||
Secondary Education | ||||
Social Studies Teacher Education | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Other Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult Development and Aging | ||||
Child Development | ||||
Consumer Merchandising/Retailing Management | ||||
Family and Consumer Sciences/Human Sciences | ||||
Foods, Nutrition, and Wellness Studies | ||||
Other Human Development, Family Studies, and Related Services |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult Health Nurse / Nursing | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Nutrition/Nutrionist | ||||
Clinical Pastoral Counseling/Patient Counseling | ||||
Clinical/Medical Lab. Technician | ||||
Family Practice Nurse / Nursing | ||||
Health/Health Care Administration/Management | ||||
Nursing Administration | ||||
Nursing Education | ||||
Other Dental Services and Allied Professions | ||||
Other Dietetics and Clinical Nutrition Services | ||||
Other Health/Medical Preparatory Programs | ||||
Other Mental and Social Health Services and Allied Professions | ||||
Other Nursing | ||||
Pathophysiology and Palliative Care Nursing | ||||
Pharmacy Technician/Assistant | ||||
Pre-Dentistry Studies | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Pre-Nursing Studies | ||||
Pre-Pharmacy Studies | ||||
Pre-Veterinary Studies | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Substance Abuse/Addiction Counseling |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Gerontology | ||||
Natural Sciences |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Legal Assistant/Paralegal | ||||
Pre-Law Studies |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biochemistry | ||||
Biology/Biological Sciences |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Mathematics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice/Safety Studies | ||||
Firefighter, Fireman and Firefighting Science | ||||
Forensic Science and Technology | ||||
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
American/United States Studies/Civilization | ||||
Clinical Psychology | ||||
Forensic Psychology | ||||
Industrial and Organizational Psychology | ||||
Other Area Studies | ||||
Other Psychology | ||||
Political Science and Government | ||||
Psychology | ||||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Community Organization and Advocacy | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Occupational Safety and Health Technology/Technician | ||||
Other Quality Control and Safety Technologies/Technicians | ||||
Other Science Technologies/Technicians |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Other Computer and Information Sciences |
Get Course Schedule information from Madonna University.
Ratings & Reviews
Overall Rating for Academics:
Rated 3.5 of 5 Stars 2 Reviews
50% of students gave Madonna University 5 stars in Academics.
Student Ratings
Laura Solsburg Student at This School - Grad Year 2013
I feel the academics were top notch, most of the professors in my area of study are lawyers, and have been involved with many organizations which helps the student gain first hand knowledge and actual experience they will use in their careers.
bob degrand Alumnus - Grad Year 1979
A graduate with a need to understand what is going on at Madonna. (see above)
Madonna University Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.10 |
Retention Rate | 84% |
Carnegie Class | Master's Colleges and Universities (medium programs) |
---|---|
Orientation Month(s) | Orientation for new students held in one-day sessions throughout the summer. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Internships
- Certificate Programs
Cooperative Education Programs
- Business
- Computer Science
- Health Professions
- Humanities
- Social/Behavioral Science
- Technology
- Other: fire science, law, criminal justice
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Dentistry
- Pre-Optometry
- Other: engineering, osteopathy, podiatry
Class Sizes at Madonna University
- Fewer than 20 Students: 66%
- 50 - 100 Students: 3%
- 20 - 49 Students: 31%
Fewer than 20 Students | 66% |
---|---|
50 - 100 Students | 3% |
20 - 49 Students | 31% |
Faculty Ethnic Diversity
- Caucasian: 92
- Latino: 3
- African American: 3
- Asian: 3
Caucasian | 92 |
---|---|
Latino | 3 |
African American | 3 |
Asian | 3 |
Faculty at Madonna University
Total Faculty | 118 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 327 |
Male Faculty | 43 |
Part-Time Professors | 19 |
Women Faculty | 75 |
Other Schools Near Livonia, MI
- Detroit Colleges (14)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Madonna University. CampusExplorer.com has no official or unofficial affiliation with Madonna University.