
National University (NU)
La Jolla, CAAdmission Rate
Men | Women | Total | |
---|---|---|---|
Acceptance Rate | % | % | 100% |
National University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($60) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School Rank | Considered | ||
High School Transcript | Important | ||
Recommendations | Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Not Considered | ||
Volunteer Work | Not Considered | ||
Standardized Test Score(s) | Not Considered | ||
Interview | Very Important |
National University Transfer Students
Undergraduate Enrollment | 14,156 (86%) |
---|---|
Undergraduate Transfer-in Enrollment | 2,245 (13%) |
National University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($60) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Important | ||
Interview | Very Important | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Important |
Other Schools Near La Jolla, CA
- San Diego Colleges (46)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by National University (NU). CampusExplorer.com has no official or unofficial affiliation with National University (NU).