
Northwest State Community College (NSCC)
Archbold, OHMost Popular Majors
-
19%Registered Nurse and Registered Nursing (RN)
-
9%Liberal Arts and Sciences/Liberal Studies
-
8%Accounting
-
7%Business Administration and Management
-
7%Medical/Clinical Assistant
-
5%Social Work
All Majors & Degrees
Arts & Humanities
Major | Certificate Program | Associates |
---|---|---|
History | ||
Liberal Arts and Sciences/Liberal Studies |
Business
Major | Certificate Program | Associates |
---|---|---|
Accounting | ||
Accounting Technology/Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Business/Commerce | ||
Business/Office Automation/Technology/Data Entry | ||
Entrepreneurship/Entrepreneurial Studies | ||
Executive Assistant/Executive Secretary | ||
International Business/Trade/Commerce | ||
Logistics and Materials Management | ||
Marketing/Marketing Management | ||
Medical Administrative/Executive Assistant and Medical Secretary | ||
Office Management and Supervision | ||
Office Occupations and Clerical Services | ||
Other Accounting and Related Services | ||
Other Business/Managerial Operations | ||
Real Estate | ||
Sales, Distribution and Marketing Operations |
Communication & Media
Major | Certificate Program | Associates |
---|---|---|
Design & Visual Communications | ||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Education
Major | Certificate Program | Associates |
---|---|---|
Education | ||
Kindergarten/Preschool Education and Teaching | ||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Teacher Assistant/Aide |
Engineering
Major | Certificate Program | Associates |
---|---|---|
Computer Engineering | ||
Engineering/Industrial Management | ||
Mechanical Engineering | ||
Other Electrical Technician | ||
Other Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates |
---|---|---|
Child Care and Support Services Management | ||
Child Development | ||
Other Human Development, Family Studies, and Related Services |
Health & Medical Services
Major | Certificate Program | Associates |
---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | ||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | ||
Medical/Clinical Assistant | ||
Other Health and Medical Administrative Services | ||
Phlebotomy/Phlebotomist | ||
Registered Nurse and Registered Nursing (RN) |
Legal Professions
Major | Certificate Program | Associates |
---|---|---|
Legal Administrative Assistant | ||
Legal Assistant/Paralegal |
Security and Protective Service Careers
Major | Certificate Program | Associates |
---|---|---|
Corrections | ||
Criminal Justice & Law Enforcement | ||
Criminal Justice/Police Science | ||
Criminal Justice/Safety Studies | ||
Other Corrections and Criminal Justice |
Skilled Trades
Major | Certificate Program | Associates |
---|---|---|
Cabinet Maker, Millwright and Millwork | ||
Electrician | ||
Industrial Electronics Technician | ||
Industrial Mechanics and Maintenance Technology | ||
Machine Tool Technology/Machinist | ||
Other Heavy/Industrial Equipment Maintenance Technologies | ||
Other Precision Metal Working | ||
Sheet Metal Technology/Sheetworking | ||
Tool and Die Technology/Technician |
Social Work
Major | Certificate Program | Associates |
---|---|---|
Social Work |
Technician Careers
Major | Certificate Program | Associates |
---|---|---|
Automotive Engineering Technology | ||
CAD/CADD Drafting and/or Design Technology/Technician | ||
Computer Engineering Technology/ Technician | ||
Electrical, Electronic and Communications Engineering Technology/Technician | ||
Energy Management and Systems Technology/Technician | ||
Heating, Ventilation, Air Conditioning, Climate Control and Refrigeration Engineering (HVAC) | ||
Mechanical Engineering/Mechanical Technology/Technician | ||
Other Engineering Technologies/Technicians | ||
Other Environmental Control Technologies/Technicians | ||
Other Industrial Production Technologies/Technicians | ||
Other Mechanical Engineering Related Technologies/Technicians | ||
Plastics Engineering Technology/Technician | ||
Quality Control Technology/Technician |
Technology
Major | Certificate Program | Associates |
---|---|---|
Computer Programming/Programmer | ||
Computer and Information Sciences | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Data Processing and Data Processing Technology/Technician | ||
Network and System Administration / Administrator |
Get Course Schedule information from Northwest State Community College.
NSCC Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 1 Review
100% of students gave Northwest State Community College 4 stars in Academics.
Student Ratings
Nicole Nye
I have yet to begin classes, but feel like this school is the best choice for me to start my future education at. I was looking for a smaller class size with professors that took time to help students that may have some trouble grasping the classwork at times.
NSCC Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 58% |
Carnegie Class | Associate's--Public Rural-serving Medium |
---|---|
Orientation Month(s) | Orientation for new students held in May, July, August, December. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Internships
- Weekend College
- Day Classes
- Night Classes
- Online Classes
Cooperative Education Programs
- Business
- Computer Science
- Education
- Engineering
- Humanities
- Technology
Faculty at Northwest State Community College
Total Faculty | 185 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 43 |
Male Faculty | 101 |
Part-Time Professors | 142 |
Women Faculty | 84 |
Other Schools Near Archbold, OH
- Fort Wayne Colleges (13)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Northwest State Community College (NSCC). CampusExplorer.com has no official or unofficial affiliation with Northwest State Community College (NSCC).