
Arizona State University, Tempe (ASU)
Tempe, AZMost Popular Majors
-
6%Psychology
-
5%Other Multi-/Interdisciplinary Studies
-
4%Communication Studies/Speech Communication and Rhetoric
-
4%Biology/Biological Sciences
-
3%Political Science and Government
-
3%Other Business, Management, Marketing, and Related Support Services
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Business and Management | ||
Environmental Studies |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Applied and Professional Ethics | ||
Arabic Language and Literature | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art/Art Studies | ||
City/Urban, Community and Regional Planning | ||
Creative Writing | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
East Asian Languages, Literatures, and Linguistics | ||
English Composition | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
Ethics | ||
French Language and Literature | ||
General Music | ||
General Philosophy and Religious Studies | ||
German Language and Literature | ||
History | ||
History and Philosophy of Science/Technology | ||
Interior Architecture | ||
Italian Language and Literature | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Liberal Arts and Sciences/Liberal Studies | ||
Music Performance | ||
Music Theory and Composition | ||
Other Film/Video and Photographic Arts | ||
Other Foreign Languages, Literatures, and Linguistics | ||
Other History | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Other Religion/Religious Studies | ||
Philosophy | ||
Product and Industrial Design | ||
Professional, Technical, Business and Scientific Writing | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
Visual and Performing Arts | ||
Web Design and Digital Arts |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Construction Management | ||
Finance | ||
International Business/Trade/Commerce | ||
Management Science | ||
Marketing/Marketing Management | ||
Non-Profit/Public/Organizational Management | ||
Operations Management and Supervision | ||
Other Business, Management, Marketing, and Related Support Services | ||
Other Entrepreneurial and Small Business Operations | ||
Purchasing, Procurement/Acquisitions and Contracts Management | ||
Real Estate | ||
Real Estate Development | ||
Research and Development Management | ||
Small Business Administration/Management | ||
Taxation | ||
Tourism, Travel, and Hotel Services Management | ||
Transportation/Transportation Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Digital Communication and Media/Multimedia | ||
Graphic Communications | ||
Graphic Design | ||
Mass Communication/ Media Studies | ||
Other Communication, Journalism and Related Programs | ||
Other Computer Software and Media Applications | ||
Other Design and Applied Arts | ||
Other Journalism | ||
Publishing | ||
Radio and Television |
Education
Major | Bachelors | Masters |
---|---|---|
Curriculum and Instruction | ||
Early Childhood Education | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
Geography Teacher Education | ||
Higher Education/Higher Education Administration | ||
Music Teacher Education | ||
Other Education | ||
Physical Education Teaching and Coaching | ||
Secondary Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biological / Biosystems Engineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Science | ||
Engineering/Industrial Management | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nanotechnology | ||
Nuclear Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Adult Development and Aging | ||
Child Development | ||
Family Resource Management Studies | ||
Family and Community Services | ||
Foods, Nutrition, and Wellness Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science | ||
Other Health and Physical Education/Fitness | ||
Other Parks, Recreation, Leisure and Fitness Studies | ||
Parks, Recreation and Leisure Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Communication Disorders | ||
Counselor Education/School Counseling and Guidance Services | ||
Health Services Administration | ||
Health/Health Care Administration/Management | ||
International Public Health/International Health | ||
Linguistics and Speech Pathology Assistant | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Music Therapy/Therapist | ||
Nursing Education | ||
Other Communication Disorders Sciences and Services | ||
Other Health Professions and Related Clinical Sciences | ||
Other Health/Medical Preparatory Programs | ||
Other Nursing | ||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Interdisciplinary / Multidisciplinary Studies | ||
International/Global Studies | ||
Medieval and Renaissance Studies | ||
Museology/Museum Studies | ||
Natural Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Science, Technology and Society | ||
Sustainable Development Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||
Legal Studies | ||
Other Legal Research and Advanced Professional Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Bioinformatics | ||
Biology/Biological Sciences | ||
Botany/Plant Biology | ||
Cell/Cellular and Molecular Biology | ||
Conservation Biology | ||
Microbiology | ||
Molecular Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Computational Mathematics | ||
Mathematical Biology | ||
Mathematics | ||
Other Applied Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Physical Sciences | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice & Law Enforcement |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African Studies | ||
African-American/Black Studies | ||
American Indian/Native American Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Applied Psychology | ||
Asian Studies/Civilization | ||
Central/Middle and Eastern European Studies | ||
Criminology | ||
East Asian Studies | ||
Economics | ||
Educational Psychology | ||
Ethnic Studies | ||
Gay/Lesbian Studies | ||
Geography | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
Latin American Studies | ||
Other Area Studies | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Other Political Science and Government | ||
Political Science and Government | ||
Psychology | ||
Social Sciences | ||
Sociology | ||
Southeast Asian Studies | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Other Public Administration and Social Service Professions | ||
Other Social Work | ||
Public Administration | ||
Public Policy Analysis | ||
Social Work | ||
Youth Services/Administration |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Computer Engineering Technology/ Technician | ||
Electrical, Electronic and Communications Engineering Technology/Technician | ||
Industrial Technology/Technician | ||
Manufacturing Technology/Technician | ||
Mechanical Engineering/Mechanical Technology/Technician | ||
Other Engineering Technologies/Technicians | ||
Other Science Technologies/Technicians | ||
Solar Energy Technology/Technician |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Computer Systems Analysis/Analyst | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Informatics | ||
Other Computer and Information Sciences and Support Services |
Transportation Careers
Major | Bachelors | Masters |
---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology | ||
Air Traffic Controller |
Get Course Schedule information from Arizona State University, Tempe.
ASU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 28 Reviews
50% of students gave Arizona State University, Tempe 5 stars in Academics.
Student Ratings
Abby Monhollen Student at This School - Grad Year 2016
The classes at Arizona State can be challenging, depending on the class and the professor. However, you can be assured that the professor cares about your success and will be willing to help if you ask. This is especially helpful in some of the larger sized classes that can have 200-300 students. In the honors college, honors-only sections are capped at 20-30 students, which allows students to really get to know their professors. Overall, the workload is manageable though some classes are significantly more work than others.
Nicholas Zautra Student at This School - Grad Year 2013
Classes and professors are excellent, especially in the honors college. Do research regarding who the best professors and classes are before enrolling in your courses. At this "American University," You have the opportunity to create your own educational experience.
ASU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.90 |
Retention Rate | 80% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held several times throughout the year. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Sea Semester
Cooperative Education Programs
- Business
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: occupational therapy, physical therapy, podiatry, osteopathy, physician assistant, chiropractic, naturopathy
Class Sizes at Arizona State University, Tempe
- Fewer than 20 Students: 42%
- 50 - 100 Students: 11%
- 20 - 49 Students: 42%
- 100+ Students: 5%
Fewer than 20 Students | 42% |
---|---|
50 - 100 Students | 11% |
20 - 49 Students | 42% |
100+ Students | 5% |
Faculty Ethnic Diversity
- Caucasian: 75
- Asian: 8
- Latino: 7
- Unknown and Other: 7
- African American: 2
- American Indian or Alaska native: 1
Caucasian | 75 |
---|---|
Asian | 8 |
Latino | 7 |
Unknown and Other | 7 |
African American | 2 |
American Indian or Alaska native | 1 |
Faculty at Arizona State University, Tempe
Total Faculty | 2,829 |
---|---|
Student-to-Faculty Ratio | 25 |
Full-Time Professors | 8,084 |
Male Faculty | 1,580 |
Part-Time Professors | 823 |
Women Faculty | 1,249 |
Colleges That Produce the Most Transfer Students
Other Schools Near Tempe, AZ
- Tempe Colleges (13)
- Phoenix Colleges (41)
- Mesa Colleges (13)
- Glendale Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Arizona State University, Tempe (ASU). CampusExplorer.com has no official or unofficial affiliation with Arizona State University, Tempe (ASU).