
Clarkson College
Omaha, NEAll Majors & Degrees
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Business/Commerce |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Family Practice Nurse / Nursing | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health/Health Care Administration/Management | ||||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Nursing Administration | ||||
Nursing Education | ||||
Physical Therapist Assistant | ||||
Registered Nurse and Registered Nursing (RN) |
Get Course Schedule information from Clarkson College.
Clarkson College Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 88% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Other health professions schools |
---|---|
Orientation Month(s) | Orientation for new students held in August, January, and May. |
Faculty at Clarkson College
Student-to-Faculty Ratio | 12 |
---|
Other Schools Near Omaha, NE
- Omaha Colleges (15)
- Lincoln Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Clarkson College. CampusExplorer.com has no official or unofficial affiliation with Clarkson College.