University of Dayton
Dayton, OH
Most Popular Majors
-
7%Marketing/Marketing Management
-
7%Communication Studies/Speech Communication and Rhetoric
-
6%Finance
-
6%Psychology
-
5%Accounting
-
5%Mechanical Engineering
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Directing and Theatrical Production | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine/Studio Arts | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
General Music | ||
General Studies | ||
German Language and Literature | ||
History | ||
Music Performance | ||
Music Theory and Composition | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Pastoral Studies/Counseling | ||
Philosophy | ||
Religion/Religious Studies | ||
Spanish Language and Literature | ||
Theology/Theological Studies |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Managerial Economics | ||
Entrepreneurship/Entrepreneurial Studies | ||
Finance | ||
International Business/Trade/Commerce | ||
Management Information Systems | ||
Management Science | ||
Marketing/Marketing Management | ||
Operations Management and Supervision | ||
Organizational Behavior Studies | ||
Organizational Leadership and Team Building |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Design & Visual Communications | ||
Organizational Communication | ||
Photography |
Education
Major | Bachelors | Masters |
---|---|---|
Art Teacher Education | ||
College Student Counseling and Personnel Services | ||
Early Childhood Education | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Foreign Language Teacher Education | ||
Higher Education/Higher Education Administration | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Education | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
Secondary Education | ||
Special Education and Teaching | ||
Teacher Education, Multiple Levels |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering Mechanics | ||
Laser and Optical Engineering | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Other Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Foods, Nutrition, and Wellness Studies | ||
Human Nutrition |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Counselor Education/School Counseling and Guidance Services | ||
Music Therapy/Therapist | ||
Pre-Dentistry Studies | ||
Pre-Medicine/Pre-Medical Studies | ||
Pre-Physical Therapy Studies |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
International/Global Studies | ||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Intellectual Property Law | ||
Pre-Law Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Environmental Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Financial Mathematics | ||
Mathematics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Other Physics | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
American/United States Studies/Civilization | ||
Clinical Psychology | ||
Community Psychology | ||
Development Economics and International Development | ||
Econometrics and Quantitative Economics | ||
Economics | ||
Learning Theory and Experimental Psychology | ||
Political Science and Government | ||
Psychology | ||
School Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Computer Engineering Technology/ Technician | ||
Electrical, Electronic and Communications Engineering Technology/Technician | ||
Industrial Technology/Technician | ||
Manufacturing Technology/Technician | ||
Mechanical Engineering/Mechanical Technology/Technician |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Computer and Information Sciences |
Get Course Schedule information from University of Dayton.
Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 4 Reviews
75% of students gave University of Dayton 5 stars in Academics.
Student Ratings
Bill K Alumnus - Grad Year 2005
UD is a private university with a very respected degree. I was in the engineering dept, which is one of its core competencies, but it is also well respected in other areas as well. Education and business come to mind. As far as workload is concerned, it is definitely challenging. However, if you prioritize and plan out your commitments, it is achievable. For the most part, class sizes are less than 40 students.
Linda Cramer Alumnus - Grad Year 1976
Excellent professors in all of my classes. Many of them also worked locally so there was excellent networking and opportunities for students off-campus in jobs, internships or volunteer work. Many of my professors were my mentors.
University of Dayton Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 88% |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Sea Semester
Cooperative Education Programs
- Art
- Business
- Computer Science
- Engineering
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Dentistry
- Other: physical therapy
Class Sizes at University of Dayton
- Fewer than 20 Students: 32%
- 50 - 100 Students: 4%
- 20 - 49 Students: 63%
- 100+ Students: 1%
Fewer than 20 Students | 32% |
---|---|
50 - 100 Students | 4% |
20 - 49 Students | 63% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 84
- African American: 5
- Asian: 5
- Unknown and Other: 4
- Latino: 2
Caucasian | 84 |
---|---|
African American | 5 |
Asian | 5 |
Unknown and Other | 4 |
Latino | 2 |
Faculty at University of Dayton
Total Faculty | 848 |
---|---|
Student-to-Faculty Ratio | 16 |
Full-Time Professors | 2,297 |
Male Faculty | 505 |
Part-Time Professors | 393 |
Women Faculty | 343 |
Colleges That Produce the Most Transfer Students
Other Schools Near Dayton, OH
- Dayton Colleges (24)
- Cincinnati Colleges (37)
- Columbus Colleges (30)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Dayton. CampusExplorer.com has no official or unofficial affiliation with University of Dayton.