
Stevens Institute of Technology
Hoboken, NJStevens Institute of Technology Applicant Information
Important Admissions Deadlines
Application Deadline | February 1 |
---|---|
SAT / ACT Scores Due | March 1 |
SAT II Scores Due | March 1 |
Priority Application Due | November 15 or January 15 |
---|---|
College Will Notify | April 1 |
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 2,941 | 1,146 | 4,087 |
Accepted | 1,126 | 527 | 1,653 |
Acceptance Rate | 38% | 46% | 40% |
Enrolled | 432 | 193 | 625 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.70 (weighted)
SAT Scores
(83% of Students Admitted to Stevens Institute of Technology Submit SAT Scores)
- Verbal 570 to 670
- Math 640 to 720
- Writing 550 to 650
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 670 | 720 | 650 |
Bottom 25th Percentile | 570 | 640 | 550 |
Stevens Institute of Technology Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($55) | Very Important | ||
High School Diploma or Equivalent | Important | ||
High School GPA | Very Important | ||
High School Rank | Considered | ||
High School Transcript | Very Important | ||
Recommendations | Very Important | ||
Essay | Very Important | ||
Extracurricular Activities | Very Important | ||
Volunteer Work | Very Important | ||
Standardized Test Score(s) | Very Important | ||
Interview | Very Important | ||
Competencies | Important | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | — | 4 |
English | 4 | 4 |
Foreign Language | — | 2 |
History | — | 2 |
Math | 4 | 4 |
Science | 3 | 4 |
Social Studies | — | 2 |
Lab | 3 | 4 |
Electives | 1 | 1 |
Stevens Institute of Technology Transfer Students
Undergraduate Enrollment | 2,546 (97%) |
---|---|
Undergraduate Transfer-in Enrollment | 68 (2%) |
Stevens Institute of Technology Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($55) | Very Important | ||
Credits (minimum 30) | Very Important | ||
GPA (minimum 3.00) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Very Important | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Not Considered |
Other Schools Near Hoboken, NJ
- New York Colleges (103)
- Brooklyn Colleges (32)
- Bronx Colleges (12)
- Newark Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Stevens Institute of Technology. CampusExplorer.com has no official or unofficial affiliation with Stevens Institute of Technology.