
Wright State University, Main Campus
Dayton, OHMost Popular Majors
-
19%Business/Commerce
-
12%Educational Leadership and Administration
-
10%Elementary Education and Teaching
-
7%Electrical, Electronics and Communications Engineering
-
6%Registered Nurse and Registered Nursing (RN)
-
4%Junior High/Intermediate/Middle School Education and Teaching
All Majors & Degrees
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Acting | |||
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Humanities/Humanistic Studies | |||
Latin Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Modern Greek Language and Literature | |||
Music History, Literature, and Theory | |||
Music Performance | |||
Other Foreign Languages, Literatures, and Linguistics | |||
Other Liberal Arts and Sciences, General Studies and Humanities | |||
Other Visual and Performing Arts, Other | |||
Philosophy | |||
Religion/Religious Studies | |||
Sign Language Interpretation and Translation | |||
Spanish Language and Literature | |||
Technical Theatre/Theatre Design and Technology |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Administrative Assistant and Secretarial Science | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
Finance | |||
Human Resources Management/Personnel Administration | |||
Information Science/Studies | |||
International Business/Trade/Commerce | |||
Logistics and Materials Management | |||
Management Information Systems | |||
Management Science | |||
Marketing/Marketing Management | |||
Operations Management and Supervision | |||
Purchasing, Procurement/Acquisitions and Contracts Management |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | |||
Mass Communication/ Media Studies | |||
Public Relations/Image Management |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Art Teacher Education | |||
Business Teacher Education | |||
Computer Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education | |||
Education/Teaching of Individuals with Emotional Disturbances | |||
Education/Teaching of Individuals with Mental Retardation | |||
Education/Teaching of Individuals with Multiple Disabilities | |||
Education/Teaching of Individuals with Specific Learning Disabilities | |||
Education/Teaching of the Gifted and Talented | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Foreign Language Teacher Education | |||
Higher Education/Higher Education Administration | |||
Junior High/Intermediate/Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Other Teacher Education and Professional Development, Specific Levels and Methods | |||
Other Teacher Education and Professional Development, Specific Subject Areas | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Sales and Marketing Operations/Marketing and Distribution Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Social Studies Teacher Education | |||
Teacher Education, Multiple Levels | |||
Technical Teacher Education |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biomedical/Medical Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Physics | |||
Engineering Science | |||
Engineering Technology | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Health and Physical Education |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Adult Health Nurse / Nursing | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Counselor Education/School Counseling and Guidance Services | |||
Environmental Health | |||
Health/Health Care Administration/Management | |||
Marriage and Family Therapy/Counseling | |||
Medical Scientist (MS, PhD) | |||
Nursing Administration | |||
Nursing Research and Science | |||
Other Health Professions and Related Clinical Sciences | |||
Other Mental and Social Health Services and Allied Professions | |||
Public Health (MPH, DPH) | |||
Public Health / Community Nurse / Nursing | |||
Registered Nurse and Registered Nursing (RN) | |||
Substance Abuse/Addiction Counseling | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Systems Science and Theory |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Anatomy | |||
Biochemistry | |||
Biology/Biological Sciences | |||
Medical Microbiology and Bacteriology | |||
Pharmacology and Toxicology | |||
Physiology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Applied Mathematics | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Geophysics and Seismology | |||
Other Physics | |||
Physics |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
Anthropology | |||
Clinical Psychology | |||
Community Psychology | |||
Counseling Psychology | |||
Criminology | |||
Economics | |||
Geography | |||
Industrial and Organizational Psychology | |||
International Relations and Affairs | |||
Other Economics | |||
Other Social Sciences | |||
Political Science and Government | |||
Psychology | |||
Sociology | |||
Urban Studies/Affairs | |||
Women's Studies |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Social Work |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences |
Get Course Schedule information from Wright State University, Main Campus.
Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 4 Reviews
50% of students gave Wright State University, Main Campus 4 stars in Academics.
Student Ratings
Josh Rowe Student at This School - Grad Year 2016
As of sophomore year of ME, the classes range from appropriate to really hard due to weed out classes. The teachers, along with the students are very diverse, which was a new experience for me. Teachers are available through office hours and paid tutoring is available.
James W McBean Student at This School - Grad Year 2014
Wright State offers a wide varity of programs in engineering, including mechanical engineering which will be my major; and while I haven't met the professors yet, I am pleased with my class load for the fall semester.
Wright State University, Main Campus Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.10 |
Retention Rate | 56% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Humanities
- Technology
- Vocational Arts
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
Class Sizes at Wright State University, Main Campus
- Fewer than 20 Students: 34%
- 50 - 100 Students: 9%
- 20 - 49 Students: 55%
- 100+ Students: 2%
Fewer than 20 Students | 34% |
---|---|
50 - 100 Students | 9% |
20 - 49 Students | 55% |
100+ Students | 2% |
Faculty Ethnic Diversity
- Caucasian: 76
- Unknown and Other: 14
- African American: 5
- Asian: 5
- Latino: 1
Caucasian | 76 |
---|---|
Unknown and Other | 14 |
African American | 5 |
Asian | 5 |
Latino | 1 |
Faculty at Wright State University, Main Campus
Total Faculty | 1,319 |
---|---|
Student-to-Faculty Ratio | 22 |
Full-Time Professors | 2,347 |
Male Faculty | 672 |
Part-Time Professors | 704 |
Women Faculty | 647 |
Colleges That Produce the Most Transfer Students
Other Schools Near Dayton, OH
- Dayton Colleges (24)
- Cincinnati Colleges (36)
- Columbus Colleges (30)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Wright State University, Main Campus. CampusExplorer.com has no official or unofficial affiliation with Wright State University, Main Campus.