
Eastern Kentucky University (EKU)
Richmond, KYMost Popular Majors
-
10%General Studies
-
9%Criminal Justice & Law Enforcement
-
7%Registered Nurse and Registered Nursing (RN)
-
5%Elementary Education and Teaching
-
4%Psychology
-
3%Fire Protection and Safety Technology/Technician
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Agricultural Production Operations | ||||
Ornamental Horticulture | ||||
Other Agriculture, Agriculture Operations and Related Sciences | ||||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Creative Writing | ||||
English Language and Literature | ||||
Fine/Studio Arts | ||||
French Language and Literature | ||||
General Music | ||||
General Studies | ||||
History | ||||
Humanities/Humanistic Studies | ||||
Philosophy | ||||
Sign Language Interpretation and Translation | ||||
Spanish Language and Literature |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Administrative Assistant and Secretarial Science | ||||
Business Administration and Management | ||||
Business/Commerce | ||||
Construction Management | ||||
Fashion Merchandising | ||||
Finance | ||||
Insurance | ||||
Management Information Systems | ||||
Marketing/Marketing Management | ||||
Office Management and Supervision |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||||
Journalism | ||||
Printing Management | ||||
Public Relations/Image Management | ||||
Radio and Television |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Business Teacher Education | ||||
College Student Counseling and Personnel Services | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | ||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||
Education/Teaching of the Gifted and Talented | ||||
Elementary Education and Teaching | ||||
Elementary and Middle School Administration/Principalship | ||||
English/Language Arts Teacher Education | ||||
French Language Teacher Education | ||||
History Teacher Education | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Mathematics Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
School Librarian/School Library Media Specialist | ||||
Secondary Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Technical Teacher Education | ||||
Technology Teacher Education/Industrial Arts Teacher Education | ||||
Trade and Industrial Teacher Education |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Engineering/Industrial Management | ||||
Other Computer Engineering Technologies/Technicians | ||||
Other Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Child Care Provider/Assistant | ||||
Foods, Nutrition, and Wellness Studies | ||||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Athletic Training/Trainer | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical/Medical Lab. Technician | ||||
Community Health Services/Liaison/Counseling | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Dietetics/Dietitian (RD) | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Health/Health Care Administration/Management | ||||
Medical Office Management/Administration | ||||
Occupational Therapy/Therapist | ||||
Public Health (MPH, DPH) | ||||
Public Health Education and Promotion | ||||
Registered Nurse and Registered Nursing (RN) |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biology/Biological Sciences | ||||
Ecology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Mathematics | ||||
Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry | ||||
Geology/Earth Science | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Corrections | ||||
Criminal Justice & Law Enforcement | ||||
Criminal Justice/Police Science | ||||
Fire Protection and Safety Technology/Technician | ||||
Fire Protection, Fire Prevention and Arson Investigation | ||||
Fire Services Administration | ||||
Forensic Science and Technology | ||||
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services | ||||
Security and Loss Prevention Services |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Anthropology | ||||
Clinical Psychology | ||||
Economics | ||||
Geography | ||||
Industrial and Organizational Psychology | ||||
Other Psychology | ||||
Political Science and Government | ||||
Psychology | ||||
School Psychology | ||||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Administration | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Systems Technology | ||||
Industrial Technology/Technician | ||||
Occupational Safety and Health Technology/Technician | ||||
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Computer and Information Sciences |
Transportation Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew |
Get Course Schedule information from Eastern Kentucky University.
EKU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 5 Reviews
80% of students gave Eastern Kentucky University 5 stars in Academics.
Student Ratings
Kaitlynn Burriss Student at This School - Grad Year 2015
The classes are comfortable and the teachers are wonderful. Though some of the teachers are not really the greatest that i have every encountered, there are some that are simply wonderful at what they do and they have a major impact on the people that they come in contact with.
Rhonda Reynolds
Never visited school.
EKU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.00 |
Retention Rate | 68% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in June and July. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Other: Washington Semester.
Cooperative Education Programs
- Agriculture
- Business
- Computer Science
- Education
- Health Professions
- Home Economics
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
- Vocational Arts
- Other: law enforcement
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
Class Sizes at Eastern Kentucky University
- Fewer than 20 Students: 53%
- 50 - 100 Students: 2%
- 20 - 49 Students: 44%
- 100+ Students: 1%
Fewer than 20 Students | 53% |
---|---|
50 - 100 Students | 2% |
20 - 49 Students | 44% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 87
- African American: 4
- Unknown and Other: 4
- Asian: 3
- Latino: 2
Caucasian | 87 |
---|---|
African American | 4 |
Unknown and Other | 4 |
Asian | 3 |
Latino | 2 |
Faculty at Eastern Kentucky University
Total Faculty | 1,145 |
---|---|
Student-to-Faculty Ratio | 15 |
Full-Time Professors | 2,262 |
Male Faculty | 519 |
Part-Time Professors | 951 |
Women Faculty | 626 |
Colleges That Produce the Most Transfer Students
Other Schools Near Richmond, KY
- Lexington Colleges (13)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Eastern Kentucky University (EKU). CampusExplorer.com has no official or unofficial affiliation with Eastern Kentucky University (EKU).