University of North Texas (UNT)
Denton, TX
Most Popular Majors
-
14%Other Multi-/Interdisciplinary Studies
-
5%Sociology
-
4%Psychology
-
4%Criminal Justice/Safety Studies
-
4%English Language and Literature
-
3%Biology/Biological Sciences
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Environmental Science |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
Creative Writing | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine/Studio Arts | |||
French Language and Literature | |||
General Music | |||
General Studies | |||
German Language and Literature | |||
History | |||
Interior Architecture | |||
Jazz/Jazz Studies | |||
Linguistics | |||
Music History, Literature, and Theory | |||
Music Performance | |||
Music Theory and Composition | |||
Musical Theatre | |||
Musicology and Ethnomusicology | |||
Philosophy | |||
Professional, Technical, Business and Scientific Writing | |||
Religion/Religious Studies | |||
Rhetoric and Composition | |||
Spanish Language and Literature |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
E-Commerce/Electronic Commerce | |||
Entrepreneurship/Entrepreneurial Studies | |||
Fashion Merchandising | |||
Fashion/Apparel Design | |||
Finance | |||
Financial Planning and Services | |||
Hospitality Management and Administration | |||
Human Resources Development | |||
Information Science/Studies | |||
Insurance | |||
Labor and Industrial Relations | |||
Logistics and Materials Management | |||
Management Information Systems | |||
Management Science | |||
Marketing/Marketing Management | |||
Merchandising and Buying Operations | |||
Operations Management and Supervision | |||
Organizational Behavior Studies | |||
Real Estate | |||
Special Products Marketing Operations | |||
Taxation |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Broadcast Journalism | |||
Design & Visual Communications | |||
Digital Communication and Media/Multimedia | |||
Journalism | |||
Radio and Television |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Adult and Continuing Education and Teaching | |||
Art Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education | |||
Educational/Instructional Media Design | |||
Elementary and Middle School Administration/Principalship | |||
Higher Education/Higher Education Administration | |||
Music Teacher Education | |||
Reading Teacher Education | |||
Secondary Education | |||
Special Education and Teaching | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Physics | |||
Engineering Technology | |||
Materials Engineering | |||
Mechanical Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Assisted Living, Aging and Long Term Care Administration and Management | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Counselor Education/School Counseling and Guidance Services | |||
Cytotechnology/Cytotechnologist | |||
Public Health Education and Promotion | |||
Rehabilitation Science | |||
Speech-Language Pathology/Pathologist | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Behavioral Sciences | |||
Gerontology | |||
International/Global Studies | |||
Other Multi-/Interdisciplinary Studies |
Library Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biochemistry/Biophysics and Molecular Biology | |||
Biology/Biological Sciences | |||
Molecular Biology |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Criminal Justice/Safety Studies | |||
Crisis, Disaster, and Emergency Management | |||
Human Services |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Applied Behavior Analysis | |||
Clinical Psychology | |||
Counseling Psychology | |||
Economics | |||
Educational Psychology | |||
Geographic Information Systems and Cartography (GIS) | |||
Geography | |||
Learning Theory and Experimental Psychology | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Social Sciences | |||
Sociology |
Social Work
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Community Organization and Advocacy | |||
Public Administration | |||
Social Work |
Technician Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Construction Engineering Technology/Technician | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Manufacturing Technology/Technician | |||
Mechanical Engineering/Mechanical Technology/Technician | |||
Nuclear/Nuclear Power Technology/Technician |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences | |||
Information Technology |
Transportation Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology |
Get Course Schedule information from University of North Texas.
UNT Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 11 Reviews
45% of students gave University of North Texas 4 stars in Academics.
Student Ratings
Taylor Hale Student at This School - Grad Year 2012
The academics here are incredible. Tutoring oppertunities are every where and are very good. Teachers are always willing to help studetns as much as they can. It is their honest goal to see students succeed. The courses are always fun but very educational. The work load can sometimes seem like a lot but it is always doable. The teachers dont try to give you more than you can handle. They understand that students have other classes and need to not be so bogged down that it makes them fail.
laura leblanc Student at This School - Grad Year 2013
Excellent online experiences, sometimes courses are more difficult due to content and technology. Stay in touch with your academic advisor every semester. Class size average for the state. Check your e-mail daily. Consider your college career and investment as you build an Educational portfolio. Network with instructors for scholarships for each department.
UNT Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.60 |
Retention Rate | 76% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Other: National Student Exchange.
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
- Pre-Theology
- Other: engineering, seminary
Class Sizes at University of North Texas
- Fewer than 20 Students: 29%
- 50 - 100 Students: 10%
- 20 - 49 Students: 52%
- 100+ Students: 10%
Fewer than 20 Students | 29% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 52% |
100+ Students | 10% |
Faculty Ethnic Diversity
- Caucasian: 72
- Asian: 10
- Unknown and Other: 7
- Latino: 6
- African American: 4
- American Indian or Alaska native: 1
Caucasian | 72 |
---|---|
Asian | 10 |
Unknown and Other | 7 |
Latino | 6 |
African American | 4 |
American Indian or Alaska native | 1 |
Faculty at University of North Texas
Total Faculty | 1,557 |
---|---|
Student-to-Faculty Ratio | 23 |
Full-Time Professors | 3,601 |
Male Faculty | 854 |
Part-Time Professors | 405 |
Women Faculty | 703 |
Colleges That Produce the Most Transfer Students
Other Schools Near Denton, TX
- Dallas Colleges (43)
- Fort Worth Colleges (15)
- Arlington Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of North Texas (UNT). CampusExplorer.com has no official or unofficial affiliation with University of North Texas (UNT).