
Vincennes University (VU)
Vincennes, INMost Popular Majors
-
28%Liberal Arts and Sciences/Liberal Studies
-
8%Registered Nurse and Registered Nursing (RN)
-
6%Other Building/Construction Finishing, Management, and Inspection
-
5%Criminal Justice/Police Science
-
4%Natural Resources/Conservation
-
3%Business Administration and Management
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Agricultural Business and Management | |||
Agriculture | |||
Applied Horticulture/Horticultural Operations | |||
Natural Resources/Conservation |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
American Sign Language (ASL) | |||
Art/Art Studies | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Foreign Languages and Literatures | |||
History | |||
Liberal Arts and Sciences/Liberal Studies | |||
Music Performance | |||
Other Dance | |||
Other Liberal Arts and Sciences, General Studies and Humanities | |||
Philosophy | |||
Technical Theatre/Theatre Design and Technology |
Business
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Accounting Technology/Technician and Bookkeeping | |||
Accounting and Business/Management | |||
Administrative Assistant and Secretarial Science | |||
Banking and Financial Support Services | |||
Business Administration and Management | |||
Business/Commerce | |||
Entrepreneurship/Entrepreneurial Studies | |||
Fashion Merchandising | |||
Hospitality Management and Administration | |||
Hotel/Motel Administration/Management | |||
Office Occupations and Clerical Services | |||
Other Merchandising, Sales and Related Marketing Operations |
Communication & Media
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Commercial & Advertising Art | |||
Graphic and Printing Equipment Operator, General Production | |||
Journalism | |||
Other Communications Technologies/Technicians and Support Services | |||
Public Relations/Image Management | |||
Radio and Television Broadcasting Technology/Technician | |||
Recording Arts Technology | |||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Cosmetology & Beauty
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Cosmetology/Cosmetologist |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Culinary Arts/Chef Training | |||
Culinary, Catering, and Restaurant Manager, Management | |||
Food Preparation/Professional Cooking/Kitchen Assistant |
Education
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Art Teacher Education | |||
Business Teacher Education | |||
Early Childhood Education | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Family and Consumer Sciences/Home Economics Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Special Education and Teaching |
Engineering
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Chemical Engineering | |||
Civil Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Science | |||
Engineering Technology | |||
Mechanical Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Child Care and Support Services Management | |||
Family and Consumer Sciences/Human Sciences |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Health and Physical Education | |||
Sport and Fitness Administration/Management |
Funeral and Mortuary Services
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Funeral Service and Mortuary Science |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Art Therapy/Therapist | |||
Dietetics/Dietitian (RD) | |||
Emergency Medical Technology/Technician (EMT Paramedic) | |||
Health Information/Medical Records Technology/Technician | |||
Health/Health Care Administration/Management | |||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | |||
Massage Therapy, Therapeutic Massage | |||
Medical Office Assistant/Specialist | |||
Medical Radiologic Technology/Science - Radiation Therapist | |||
Occupational Therapy/Therapist | |||
Other Health/Medical Preparatory Programs | |||
Pharmacy Technician/Assistant | |||
Physical Therapist Assistant | |||
Pre-Dentistry Studies | |||
Pre-Medicine/Pre-Medical Studies | |||
Pre-Pharmacy Studies | |||
Pre-Veterinary Studies | |||
Registered Nurse and Registered Nursing (RN) | |||
Substance Abuse/Addiction Counseling | |||
Surgical Technologist |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Behavioral Sciences |
Legal Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Biology/Biological Sciences | |||
Other Biological and Biomedical Sciences |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Chemistry | |||
Other Chemistry | |||
Other Geological and Earth Sciences/Geosciences | |||
Physical Sciences |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Corrections | |||
Criminal Justice/Police Science | |||
Firefighter, Fireman and Firefighting Science | |||
Human Services | |||
Securities Services Administration/Management | |||
Security and Loss Prevention Services |
Skilled Trades
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Aircraft Powerplant Technology/Technician | |||
Autobody Repair | |||
Automobile/Automotive Mechanics Technology/Technician | |||
Avionics, Aviation Maintenance Technology / Technician | |||
Carpentry/Carpenter | |||
Construction Trades | |||
Diesel Mechanics Technology/Technician | |||
Electrician | |||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | |||
Other Building/Construction Finishing, Management, and Inspection | |||
Plumbing Technology/Plumber | |||
Sheet Metal Technology/Sheetworking | |||
Tool and Die Technology/Technician | |||
Welding Technology/Welder |
Social Sciences
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Anthropology | |||
Economics | |||
Political Science and Government | |||
Psychology | |||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Architectural Drafting and Architectural CAD/CADD | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Industrial Technology/Technician | |||
Manufacturing Technology/Technician | |||
Mechanical Drafting and Mechanical Drafting CAD/CADD | |||
Mining Technology/Technician | |||
Survey Technology/ Surveying |
Technology
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Computer Programming/Programmer | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Sciences | |||
Data Processing and Data Processing Technology/Technician | |||
Other Computer/Information Technology Services Administration and Management | |||
Web/Multimedia Management and Webmaster |
Transportation Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | |||
Truck and Bus Driver, Commercial Vehicle Operator and Instructor (Trucking) |
Get Course Schedule information from Vincennes University.
VU Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 3 Reviews
100% of students gave Vincennes University 4 stars in Academics.
Student Ratings
Dylan Tinkle Student at This School - Grad Year 2015
Some classes here at Vincennes University vary from large to small, but they are mainly small and spread out. The instructors here are great. They communicate with everyone. They help the students who need advise about a project.
Katie Cordova
They have small classes and a good hands on learning experience
VU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 69% |
Carnegie Class | Associate's--Public 4-year Primarily Associate's |
---|---|
Orientation Month(s) | Orientation for new students held in June and July. |
Specialty Study Options
- Honors Program
- Internships
Faculty Ethnic Diversity
- Caucasian: 92
- African American: 4
- Unknown and Other: 2
- Latino: 1
- Asian: 1
Caucasian | 92 |
---|---|
African American | 4 |
Unknown and Other | 2 |
Latino | 1 |
Asian | 1 |
Faculty at Vincennes University
Total Faculty | 1,106 |
---|---|
Student-to-Faculty Ratio | 19 |
Full-Time Professors | 756 |
Male Faculty | 633 |
Part-Time Professors | 1,116 |
Women Faculty | 473 |
Other Schools Near Vincennes, IN
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Vincennes University (VU). CampusExplorer.com has no official or unofficial affiliation with Vincennes University (VU).