
University of Cincinnati, Main Campus (UC)
Cincinnati, OHMost Popular Majors
-
7%Registered Nurse and Registered Nursing (RN)
-
5%Psychology
-
5%Communication Studies/Speech Communication and Rhetoric
-
4%Marketing/Marketing Management
-
4%Criminal Justice/Safety Studies
-
4%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Environmental Studies | ||||
Horticultural Science |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Ancient/Classical Greek Language and Literature | ||||
Arabic Language and Literature | ||||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||||
Art History, Criticism and Conservation | ||||
Arts, Entertainment,and Media Management | ||||
City/Urban, Community and Regional Planning | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Conducting | ||||
Creative Writing | ||||
Dance | ||||
Drama and Dramatics/Theatre Arts | ||||
English Language and Literature | ||||
Film, Cinema, Video, Movie Studies | ||||
Fine/Studio Arts | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Hebrew Language and Literature | ||||
History | ||||
Interior Design | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Keyboard Instruments (Piano, Organ) | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Music History, Literature, and Theory | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Other Foreign Languages, Literatures, and Linguistics | ||||
Philosophy | ||||
Product and Industrial Design | ||||
Rhetoric and Composition | ||||
Spanish Language and Literature | ||||
Technical Theatre/Theatre Design and Technology | ||||
Voice and Opera |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Fashion/Apparel Design | ||||
Finance | ||||
Hospitality Management and Administration | ||||
Human Resources Management/Personnel Administration | ||||
Information Science/Studies | ||||
International Business/Trade/Commerce | ||||
Management Science | ||||
Marketing/Marketing Management | ||||
Operations Management and Supervision | ||||
Organizational Behavior Studies | ||||
Real Estate |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Commercial & Advertising Art | ||||
Communication Studies/Speech Communication and Rhetoric | ||||
Journalism | ||||
Other Design and Applied Arts | ||||
Public Relations/Image Management | ||||
Radio and Television |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Other Culinary Arts and Related Services |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art Teacher Education | ||||
Curriculum and Instruction | ||||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | ||||
Educational Assessment, Testing, and Measurement | ||||
Educational Leadership and Administration | ||||
Health Teacher Education | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Kindergarten/Preschool Education and Teaching | ||||
Learning Sciences | ||||
Music Teacher Education | ||||
Other Education | ||||
Reading Teacher Education | ||||
Secondary Education | ||||
Social and Philosophical Foundations of Education | ||||
Special Education and Teaching | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||||
Architectural Engineering | ||||
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Engineering | ||||
Environmental/Environmental Health Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Other Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Other Human Development, Family Studies, and Related Services |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Athletic Training/Trainer | ||||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult Health Nurse / Nursing | ||||
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical Nurse Specialist | ||||
Communication Disorders | ||||
Dietetics/Dietitian (RD) | ||||
Family Practice Nurse / Nursing | ||||
Health Information/Medical Records Administration/Administrator | ||||
Maternal / Child Health and Neonatal Nurse / Nursing | ||||
Medical Scientist (MS, PhD) | ||||
Nuclear Medical Technology/Technologist | ||||
Nurse Anesthetist | ||||
Nurse Midwife / Nursing Midwifery | ||||
Occupational and Environmental Health Nursing | ||||
Other Health Professions and Related Clinical Sciences | ||||
Other Mental and Social Health Services and Allied Professions | ||||
Other Public Health | ||||
Pediatric Nurse / Nursing | ||||
Pharmacy Technician (PharmD) | ||||
Public Health (MPH, DPH) | ||||
Public Health / Community Nurse / Nursing | ||||
Public Health Education and Promotion | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Substance Abuse/Addiction Counseling | ||||
Womans Health Nurse / Nursing and Obstetrics |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Historic Preservation and Conservation | ||||
Museology/Museum Studies | ||||
Neuroscience | ||||
Nutrition Sciences | ||||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biochemistry | ||||
Biochemistry/Biophysics and Molecular Biology | ||||
Biology/Biological Sciences | ||||
Biostatistics | ||||
Cell/Cellular and Molecular Biology | ||||
Environmental Toxicology | ||||
Epidemiology | ||||
Human/Medical Genetics | ||||
Immunology | ||||
Physiology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Mathematics | ||||
Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry | ||||
Geology/Earth Science | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice/Safety Studies | ||||
Fire Services Administration | ||||
Firefighter, Fireman and Firefighting Science |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
African-American/Black Studies | ||||
Anthropology | ||||
Archeology | ||||
Asian Studies/Civilization | ||||
Econometrics and Quantitative Economics | ||||
Economics | ||||
European Studies/Civilization | ||||
Geographic Information Systems and Cartography (GIS) | ||||
Geography | ||||
International Relations and Affairs | ||||
Latin American Studies | ||||
Near and Middle Eastern Studies | ||||
Other Political Science and Government | ||||
Political Science and Government | ||||
Psychology | ||||
School Psychology | ||||
Social Sciences | ||||
Sociology | ||||
Urban Studies/Affairs | ||||
Women's Studies |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Policy Analysis | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Architectural Engineering Technology/Technician | ||||
Chemical Technology/Technician | ||||
Civil Engineering Technology/Technician | ||||
Computer Engineering Technology/ Technician | ||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||
Manufacturing Technology/Technician | ||||
Mechanical Engineering/Mechanical Technology/Technician |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer and Information Sciences | ||||
Information Technology |
Get Course Schedule information from University of Cincinnati, Main Campus.
UC Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 7 Reviews
43% of students gave University of Cincinnati, Main Campus 5 stars in Academics.
Student Ratings
kyle cox Student at This School - Grad Year 2013
emilie l. Alumnus - Grad Year 2013
Overall, I am pleased with the academics at UC. Workload & education quality depends on your major.
UC Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.10 |
Retention Rate | 86% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Cooperative Education Programs
- Art
- Business
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Pharmacy
Class Sizes at University of Cincinnati, Main Campus
- Fewer than 20 Students: 38%
- 50 - 100 Students: 8%
- 20 - 49 Students: 51%
- 100+ Students: 3%
Fewer than 20 Students | 38% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 51% |
100+ Students | 3% |
Faculty Ethnic Diversity
- Caucasian: 71
- Unknown and Other: 15
- Asian: 8
- African American: 4
- Latino: 2
Caucasian | 71 |
---|---|
Unknown and Other | 15 |
Asian | 8 |
African American | 4 |
Latino | 2 |
Faculty at University of Cincinnati, Main Campus
Total Faculty | 3,588 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 5,407 |
Male Faculty | 1,913 |
Part-Time Professors | 1,873 |
Women Faculty | 1,675 |
Colleges That Produce the Most Transfer Students
Other Schools Near Cincinnati, OH
- Cincinnati Colleges (36)
- Dayton Colleges (24)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Cincinnati, Main Campus (UC). CampusExplorer.com has no official or unofficial affiliation with University of Cincinnati, Main Campus (UC).