
Cornell University
Ithaca, NYMost Popular Majors
-
24%Business Administration and Management
-
5%Computer Science
-
5%Public Administration
-
5%Biomedical/Medical Engineering
-
4%Operations Research
-
4%Electrical, Electronics and Communications Engineering
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agribusiness/Agricultural Business Operations | ||
Agricultural Animal Breeding | ||
Agricultural Business and Management | ||
Agricultural Economics | ||
Agricultural and Horticultural Plant Breeding | ||
Agriculture | ||
Agronomy and Crop Science | ||
Animal Sciences | ||
Food Science | ||
General Plant Sciences | ||
Horticultural Science | ||
International Agriculture | ||
Natural Resource Economics | ||
Natural Resources/Conservation | ||
Ornamental Horticulture | ||
Viticulture and Enology |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Architectural History and Criticism | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Creative Writing | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
East Asian Languages, Literatures, and Linguistics | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
Fiber, Textile and Weaving Arts | ||
Film, Cinema, Video, Movie Studies | ||
Fine/Studio Arts | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
History and Philosophy of Science/Technology | ||
Italian Language and Literature | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Music Theory and Composition | ||
Musicology and Ethnomusicology | ||
Other Architecture and Related Services | ||
Other Fine Arts and Art Studies | ||
Philosophy | ||
Religion/Religious Studies | ||
Romance Languages, Literatures, and Linguistics | ||
Russian Language and Literature | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Fashion/Apparel Design | ||
Hotel/Motel Administration/Management | ||
Labor and Industrial Relations | ||
Real Estate |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication | ||
Communication Studies/Speech Communication and Rhetoric |
Culinary Arts & Food Service
Major | Bachelors | Masters |
---|---|---|
Institutional Food Workers |
Education
Major | Bachelors | Masters |
---|---|---|
Agricultural Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Education | ||
Family and Consumer Sciences/Home Economics Teacher Education | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Science Teacher Education/General Science Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Mechanics | ||
Engineering Physics | ||
Engineering/Industrial Management | ||
Environmental/Environmental Health Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Operations Research | ||
Systems Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Foods, Nutrition, and Wellness Studies | ||
Housing and Human Environments | ||
Human Development and Family Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Health/Health Care Administration/Management | ||
Pre-Medicine/Pre-Medical Studies |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Historic Preservation and Conservation | ||
Medieval and Renaissance Studies | ||
Neuroscience | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Science, Technology and Society |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
American / US Law, Legal Studies and Jurisprudence (LLM, MCJ, JSD, SJD) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Animal Genetics | ||
Animal Physiology | ||
Biochemistry | ||
Biology/Biological Sciences | ||
Biometry/Biometrics | ||
Biophysics | ||
Botany/Plant Biology | ||
Ecology | ||
Entomology | ||
Environmental Toxicology | ||
Evolutionary Biology | ||
General Zoology/Animal Biology | ||
Medical Microbiology and Bacteriology | ||
Molecular Biology | ||
Other Biological and Biomedical Sciences | ||
Plant Pathology/Phytopathology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Archeology | ||
Asian Studies/Civilization | ||
Development Economics and International Development | ||
Developmental and Child Psychology | ||
East Asian Studies | ||
Economics | ||
Gay/Lesbian Studies | ||
German Studies | ||
Near and Middle Eastern Studies | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Sociology |
Social Work
Major | Bachelors | Masters |
---|---|---|
Community Organization and Advocacy | ||
Public Administration | ||
Public Policy Analysis |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Computer and Information Sciences | ||
Information Technology |
Veterinary Medicine
Major | Bachelors | Masters |
---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from Cornell University.
Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 9 Reviews
100% of students gave Cornell University 5 stars in Academics.
Student Ratings
Michael Mahoney Student at This School - Grad Year 2015
The professors come from every nook and cranny of diversity, and always hold esteemed degrees in the fields which they teach. Freshmen have the opportunity to jump right into research/projects that reflect on their grades as well as on their personal achievements. If you can manage your time decently, the workload isn't terrible, and learn very quickly that it is never a bad thing to ask someone for some help.
Brian Hartnack Alumnus - Grad Year 1999
On the one hand, students at Cornell are super-focused. It seems like everyone I met there knew what they wanted to study and what their career path was going to be by the time they started high school. This is not a school where people say they want to take a couple semesters to figure out what they want to major in. On the other hand, everyone I knew was super eager to take advantage of the incredible selection of elective courses available to enrich your experience. Some of the most popular electives were Wines (yes, wine tasting- must be over 21), Astronomy 101, Web Site Development 101. The urban legend/stereotype is that the academics are so hard at Cornell that the school has the highest suicide rate of any college. Nobody at Cornell believes this myth. Sure the academics are challenging, but that doesn't mean you won't have plenty of time to excel at school and have plenty of time for friends, sports, a job or anything else you want to do on the side.
Cornell University Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 96% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Sea Semester
- Other: Urban Semester in New York City. Capital Semester Program in Albany. Cornell in Washington. Engineering Co-Op. Shoals Marine Lab. AAP in New York City. Marine Biological Lab.
Cooperative Education Programs
- Agriculture
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
Class Sizes at Cornell University
- Fewer than 20 Students: 54%
- 50 - 100 Students: 13%
- 20 - 49 Students: 27%
- 100+ Students: 6%
Fewer than 20 Students | 54% |
---|---|
50 - 100 Students | 13% |
20 - 49 Students | 27% |
100+ Students | 6% |
Faculty Ethnic Diversity
- Caucasian: 70
- Unknown and Other: 16
- Asian: 8
- Latino: 3
- African American: 3
Caucasian | 70 |
---|---|
Unknown and Other | 16 |
Asian | 8 |
Latino | 3 |
African American | 3 |
Faculty at Cornell University
Total Faculty | 3,048 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 9,449 |
Male Faculty | 2,010 |
Part-Time Professors | 968 |
Women Faculty | 1,038 |
Other Schools Near Ithaca, NY
- Syracuse Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Cornell University. CampusExplorer.com has no official or unofficial affiliation with Cornell University.