
East Carolina University (ECU)
Greenville, NCMost Popular Majors
-
7%Communication Studies/Speech Communication and Rhetoric
-
7%Registered Nurse and Registered Nursing (RN)
-
6%Elementary Education and Teaching
-
4%Biology/Biological Sciences
-
4%Business Administration and Management
-
4%Psychology
All Majors & Degrees
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
City/Urban, Community and Regional Planning | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine/Studio Arts | ||
French Language and Literature | ||
German Language and Literature | ||
History | ||
Interior Design | ||
Liberal Arts and Sciences/Liberal Studies | ||
Music Performance | ||
Music Theory and Composition | ||
Philosophy | ||
Public/ Applied History and Archival Administration | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Accounting and Business/Management | ||
Business Administration and Management | ||
Business/Office Automation/Technology/Data Entry | ||
E-Commerce/Electronic Commerce | ||
Finance | ||
Hospitality Management and Administration | ||
Information Science/Studies | ||
International Business/Trade/Commerce | ||
Management Information Systems | ||
Marketing/Marketing Management | ||
Non-Profit/Public/Organizational Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education Administration | ||
Art Teacher Education | ||
Business Teacher Education | ||
Drama and Dance Teacher Education | ||
Education/Teaching of Individuals with Mental Retardation | ||
Education/Teaching of Individuals with Specific Learning Disabilities | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Family and Consumer Sciences/Home Economics Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Kindergarten/Preschool Education and Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Special Education and Teaching | ||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education and Teaching | ||
Technical Teacher Education | ||
Technology Teacher Education/Industrial Arts Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Computer Software Engineering | ||
Engineering | ||
Engineering/Industrial Management |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textiles | ||
Child Development | ||
Family and Community Services | ||
Foods, Nutrition, and Wellness Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science | ||
Other Health and Physical Education/Fitness | ||
Parks, Recreation and Leisure Facilities Management | ||
Parks, Recreation and Leisure Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Counselor Education/School Counseling and Guidance Services | ||
Dietetics/Dietitian (RD) | ||
Environmental Health | ||
Family Practice Nurse / Nursing | ||
Health Information/Medical Records Administration/Administrator | ||
Health/Health Care Administration/Management | ||
Marriage and Family Therapy/Counseling | ||
Medical Informatics | ||
Music Therapy/Therapist | ||
Occupational Health and Industrial Hygiene | ||
Occupational Therapy/Therapist | ||
Other Nursing | ||
Physician Assistant | ||
Public Health (MPH, DPH) | ||
Public Health Education and Promotion | ||
Registered Nurse and Registered Nursing (RN) | ||
Substance Abuse/Addiction Counseling | ||
Therapeutic Recreation/Recreational Therapy | ||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
International/Global Studies | ||
Other Multi-/Interdisciplinary Studies | ||
Systems Science and Theory |
Library Professions
Major | Bachelors | Masters |
---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biomedical Sciences | ||
Exercise Physiology | ||
Molecular Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Other Atmospheric Sciences and Meteorology | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Applied Economics | ||
Clinical Psychology | ||
Economics | ||
Geography | ||
Political Science and Government | ||
Psychology | ||
School Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Social Work |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Computer Engineering Technology/ Technician | ||
Construction Engineering Technology/Technician | ||
Drafting and Design Technology/Technician | ||
Industrial Technology/Technician | ||
Manufacturing Technology/Technician | ||
Other Engineering Technologies/Technicians |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Information Technology |
Get Course Schedule information from East Carolina University.
ECU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.70 |
Retention Rate | 78% |
Carnegie Class | Doctoral/Research Universities |
---|---|
Orientation Month(s) | Orientation for new students held in July, August, January, and June. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Theology
- Pre-Optometry
Class Sizes at East Carolina University
- Fewer than 20 Students: 33%
- 50 - 100 Students: 10%
- 20 - 49 Students: 53%
- 100+ Students: 4%
Fewer than 20 Students | 33% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 53% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 73
- Unknown and Other: 17
- Asian: 5
- African American: 4
- Latino: 1
Caucasian | 73 |
---|---|
Unknown and Other | 17 |
Asian | 5 |
African American | 4 |
Latino | 1 |
Faculty at East Carolina University
Total Faculty | 2,033 |
---|---|
Student-to-Faculty Ratio | 18 |
Full-Time Professors | 5,127 |
Male Faculty | 1,075 |
Part-Time Professors | 519 |
Women Faculty | 958 |
Other Schools Near Greenville, NC
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by East Carolina University (ECU). CampusExplorer.com has no official or unofficial affiliation with East Carolina University (ECU).