
East Carolina University (ECU)
Greenville, NCEast Carolina University Applicant Information
Important Admissions Deadlines
Application Deadline | March 15 |
---|---|
SAT / ACT Scores Due | March 15 |
SAT II Scores Due | March 15 |
Reply to Acceptance by | May 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 6,155 | 9,144 | 15,299 |
Accepted | 3,876 | 5,407 | 9,283 |
Acceptance Rate | 63% | 59% | 60% |
Enrolled | 1,682 | 2,209 | 3,891 |
ECU Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.56 (weighted)
SAT Scores
(97% of Students Admitted to East Carolina University Submit SAT Scores)
- Verbal 480 to 560
- Math 500 to 570
- Writing 460 to 540
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 560 | 570 | 540 |
Bottom 25th Percentile | 480 | 500 | 460 |
ACT Scores
(23% of Students Admitted to East Carolina University Submit ACT Scores)
- Verbal 19 to 24
- Math 20 to 24
- Composite 20 to 24
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 24 | 24 | 24 |
Bottom 25th Percentile | 19 | 20 | 20 |
East Carolina University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($70) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Important | ||
High School Transcript | Very Important | ||
Recommendations | Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Not Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
English | 4 | 4 |
Foreign Language | 2 | 2 |
History | 1 | 1 |
Math | 4 | 4 |
Science | 3 | 3 |
Social Studies | 2 | 2 |
Lab | 1 | 1 |
Other | — | 2 |
Electives | 1 | 1 |
East Carolina University Transfer Students
Undergraduate Enrollment | 23,674 (95%) |
---|---|
Undergraduate Transfer-in Enrollment | 1,199 (4%) |
East Carolina University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($70) | Very Important | ||
Credits (minimum 30) | Very Important | ||
GPA (minimum 2.50) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Not Considered | ||
Interview | Not Considered | ||
Standardized Test Scores | Not Considered | ||
Statement of Good Standing from Prior Institution(s) |
Important |
Other Schools Near Greenville, NC
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by East Carolina University (ECU). CampusExplorer.com has no official or unofficial affiliation with East Carolina University (ECU).