
The University of Texas Health Science Center at Houston
Houston, TXMost Popular Majors
-
18%Public Health (MPH, DPH)
-
13%Epidemiology
-
13%Family Practice Nurse / Nursing
-
13%Public Health Education and Promotion
-
9%Health/Health Care Administration/Management
-
5%Community Health Services/Liaison/Counseling
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Environmental Science |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biomedical/Medical Engineering |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Advanced General Dentistry (Cert, MS, PhD) | |||
Clinical Nurse Specialist | |||
Community Health Services/Liaison/Counseling | |||
Dental Clinical Sciences (MS, PhD) | |||
Dental Hygiene/Hygienist | |||
Dental Materials (MS, PhD) | |||
Dental Public Health and Education (Cert, MS, MPH, PhD, DPH) | |||
Endodontics/Endodontology (Cert, MS, PhD) | |||
Family Practice Nurse / Nursing | |||
Genetic Counseling/Counselor | |||
Health/Health Care Administration/Management | |||
Medical Informatics | |||
Medical Scientist (MS, PhD) | |||
Medicinal and Pharmaceutical Chemistry | |||
Nurse Anesthetist | |||
Nursing Administration | |||
Nursing Education | |||
Nursing Research and Science | |||
Occupational Health and Industrial Hygiene | |||
Oral/Maxillofacial Surgery (Cert, MS, PhD) | |||
Orthodontics/Orthodontology (Cert, MS, PhD) | |||
Other Advanced/Graduate Dentistry and Oral Sciences | |||
Pediatric Dentistry/Pedodontics | |||
Periodontics/Periodontology (Cert, MS, PhD) | |||
Prosthodontics/Prosthodontology (Cert, MS, PhD) | |||
Public Health (MPH, DPH) | |||
Public Health Education and Promotion | |||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Neuroscience |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Animal Genetics | |||
Biochemistry | |||
Biomedical Sciences | |||
Biometry/Biometrics | |||
Biophysics | |||
Biostatistics | |||
Developmental Biology and Embryology | |||
Ecology | |||
Epidemiology | |||
Human/Medical Genetics | |||
Immunology | |||
Microbiology | |||
Molecular Biology | |||
Molecular Genetics | |||
Molecular Pharmacology | |||
Molecular Toxicology | |||
Oncology and Cancer Biology | |||
Pathology/Experimental Pathology | |||
Physiology | |||
Radiation Biology/ Radiobiology | |||
Reproductive Biology | |||
Virology |
Get Course Schedule information from The University of Texas Health Science Center at Houston.
The University of Texas Health Science Center at Houston Academic Details
Academic Calendar | Semester |
---|
Carnegie Class | Medical schools and medical centers |
---|---|
Orientation Month(s) | Orientation for new students held in August. |
Specialty Study Options
- Certificate Programs
Faculty at The University of Texas Health Science Center at Houston
Student-to-Faculty Ratio | 5 |
---|
Colleges That Produce the Most Transfer Students
Other Schools Near Houston, TX
- Houston Colleges (79)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by The University of Texas Health Science Center at Houston. CampusExplorer.com has no official or unofficial affiliation with The University of Texas Health Science Center at Houston.