
University of Denver (DU)
Denver, COMost Popular Majors
-
14%Business/Commerce
-
11%Social Work
-
7%General Natural Resources Management and Policy
-
6%International Relations and Affairs
-
5%Curriculum and Instruction
-
4%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Animal Sciences | |||
Environmental Science | |||
General Natural Resources Management and Policy |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Humanities/Humanistic Studies | |||
Italian Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Music Performance | |||
Musicology and Ethnomusicology | |||
Other Fine Arts and Art Studies | |||
Philosophy | |||
Religion/Religious Studies | |||
Russian Language and Literature | |||
Spanish Language and Literature |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
Construction Management | |||
Finance | |||
Hospitality Management and Administration | |||
Human Resources Management/Personnel Administration | |||
Information Science/Studies | |||
International Business/Trade/Commerce | |||
International Finance | |||
Management Information Systems | |||
Marketing/Marketing Management | |||
Non-Profit/Public/Organizational Management | |||
Organizational Behavior Studies | |||
Other Business, Management, Marketing, and Related Support Services | |||
Real Estate | |||
Taxation | |||
Transportation/Transportation Management |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Advertising | |||
Communication Studies/Speech Communication and Rhetoric | |||
Digital Communication and Media/Multimedia | |||
Game Design Programming and Interactive Media Design | |||
Graphic Design | |||
Journalism | |||
Mass Communication/ Media Studies | |||
Other Communication, Journalism and Related Programs | |||
Public Relations/Image Management |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Educational Statistics and Research Methods | |||
Higher Education/Higher Education Administration | |||
Teacher Education, Multiple Levels |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biomedical/Medical Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering | |||
Engineering/Industrial Management | |||
Materials Science | |||
Mechanical Engineering | |||
Other Engineering |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biological and Physical Sciences | |||
International/Global Studies | |||
Other Multi-/Interdisciplinary Studies | |||
Peace Studies and Conflict Resolution | |||
Science, Technology and Society |
Legal Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Legal Studies | |||
Other Legal Professions and Studies | |||
Other Legal Research and Advanced Professional Studies | |||
Tax Law/Taxation (LL.M, J.S.D./S.J.D.) |
Library Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences | |||
Ecology | |||
Molecular Biology |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Business Statistics | |||
Mathematics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Other Chemistry | |||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Securities Services Administration/Management |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Asian-American Studies | |||
Clinical Child Psychology | |||
Clinical Psychology | |||
Counseling Psychology | |||
Criminology | |||
Development Economics and International Development | |||
Economics | |||
Forensic Psychology | |||
Geographic Information Systems and Cartography (GIS) | |||
Geography | |||
International Relations and Affairs | |||
Other Ethnic, Cultural Minority, Gender and Group Studies | |||
Other Psychology | |||
Other Social Sciences | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology |
Social Work
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Public Policy Analysis | |||
Social Work |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Science | |||
Computer Systems Analysis/Analyst | |||
Information Technology | |||
Telecommunications Technology |
Unknown
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Unknown |
Get Course Schedule information from University of Denver.
DU Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 2 Reviews
100% of students gave University of Denver 5 stars in Academics.
Student Ratings
Candace Loesby Alumnus - Grad Year 1972
Class sizes are reasonable for "Intro" classes, and small for upper division and other special programs. Interaction with the instructors and other class members is excellent. Curriculum is excellent.
DU Academic Details
Academic Calendar | Quarter |
---|---|
Average Freshman GPA | 3.40 |
Retention Rate | 86% |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in September. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Sea Semester
- Other: Josef Korbel School in Washington, DC
Cooperative Education Programs
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
Class Sizes at University of Denver
- Fewer than 20 Students: 60%
- 50 - 100 Students: 4%
- 20 - 49 Students: 36%
- 100+ Students: 0%
Fewer than 20 Students | 60% |
---|---|
50 - 100 Students | 4% |
20 - 49 Students | 36% |
100+ Students | 0% |
Faculty Ethnic Diversity
- Caucasian: 62
- Unknown and Other: 29
- Latino: 3
- Asian: 3
- African American: 2
Caucasian | 62 |
---|---|
Unknown and Other | 29 |
Latino | 3 |
Asian | 3 |
African American | 2 |
Faculty at University of Denver
Total Faculty | 1,323 |
---|---|
Student-to-Faculty Ratio | 11 |
Full-Time Professors | 2,033 |
Male Faculty | 710 |
Part-Time Professors | 895 |
Women Faculty | 613 |
Other Schools Near Denver, CO
- Denver Colleges (33)
- Colorado Springs Colleges (19)
- Aurora Colleges (13)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Denver (DU). CampusExplorer.com has no official or unofficial affiliation with University of Denver (DU).