University of Northern Colorado (UNCO)
Greeley, CO
University of Northern Colorado Applicant Information
Important Admissions Deadlines
SAT / ACT Scores Due | August 15 |
---|---|
Priority Application Due | August 1 |
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 3,385 | 5,361 | 8,747 |
Accepted | 2,226 | 3,869 | 6,095 |
Acceptance Rate | 66% | 72% | 69% |
Enrolled | 862 | 1,356 | 2,218 |
UNCO Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.22 (weighted)
ACT Scores
(88% of Students Admitted to University of Northern Colorado Submit ACT Scores)
- Verbal 19 to 25
- Math 18 to 24
- Composite 20 to 24
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 25 | 24 | 24 |
Bottom 25th Percentile | 19 | 18 | 20 |
University of Northern Colorado Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($45) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Very Important | ||
High School Transcript | Considered | ||
Recommendations | Not Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Not Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 2 | 2 |
English | 4 | 4 |
Foreign Language | 1 | 1 |
Math | 4 | 4 |
Science | 3 | 3 |
Social Studies | 3 | 3 |
Lab | 2 | 2 |
Electives | 1 | 1 |
University of Northern Colorado Transfer Students
Undergraduate Enrollment | 11,895 (93%) |
---|---|
Undergraduate Transfer-in Enrollment | 801 (6%) |
University of Northern Colorado Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($45) | Very Important | ||
Credits (minimum 13) | Very Important | ||
GPA (minimum 2.40) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Not Considered | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Very Important |
Other Schools Near Greeley, CO
- Denver Colleges (33)
- Aurora Colleges (13)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Northern Colorado (UNCO). CampusExplorer.com has no official or unofficial affiliation with University of Northern Colorado (UNCO).