
University of Missouri, Columbia (Mizzou)
Columbia, MOMost Popular Majors
-
12%Business/Commerce
-
9%Journalism
-
6%Psychology
-
4%Biology/Biological Sciences
-
4%Registered Nurse and Registered Nursing (RN)
-
4%Health Services/Allied Health/Health Sciences
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Business and Management | ||
Agricultural Communication/Journalism | ||
Agricultural Economics | ||
Agricultural Mechanization | ||
Agriculture | ||
Animal Sciences | ||
Food Science | ||
Forestry | ||
General Plant Sciences | ||
Natural Resources/Conservation |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art/Art Studies | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
French Language and Literature | ||
General Music | ||
General Studies | ||
German Language and Literature | ||
History | ||
Linguistics | ||
Philosophy | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business/Commerce | ||
E-Commerce/Electronic Commerce | ||
Hotel/Motel Administration/Management | ||
Non-Profit/Public/Organizational Management | ||
Taxation |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Journalism |
Education
Major | Bachelors | Masters |
---|---|---|
Agricultural Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education | ||
Education/Teaching of Individuals with Autism | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Secondary Education | ||
Special Education and Teaching |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textiles | ||
Family Resource Management Studies | ||
Foods, Nutrition, and Wellness Studies | ||
Housing and Human Environments | ||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Parks, Recreation and Leisure Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Adult Health Nurse / Nursing | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Counselor Education/School Counseling and Guidance Services | ||
Health Services/Allied Health/Health Sciences | ||
Health/Health Care Administration/Management | ||
Medical Radiologic Technology/Science - Radiation Therapist | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Occupational Therapy/Therapist | ||
Other Clinical/Medical Laboratory Science and Allied Professions | ||
Other Health Professions and Related Clinical Sciences | ||
Physical Therapy/Therapist | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) | ||
Respiratory Care Therapy/Therapist | ||
Ultrasound Technician |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Neuroscience | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Other Legal Research and Advanced Professional Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Conservation Biology | ||
Exercise Physiology | ||
Medical Microbiology and Bacteriology | ||
Pathology/Experimental Pathology | ||
Physiology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
Anthropology | ||
Archeology | ||
Economics | ||
Geography | ||
Other Area Studies | ||
Political Science and Government | ||
Psychology | ||
Sociology |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Social Work | ||
Youth Services/Administration |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences | ||
Information Technology |
Veterinary Medicine
Major | Bachelors | Masters |
---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from University of Missouri, Columbia.
Mizzou Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 4 Reviews
75% of students gave University of Missouri, Columbia 4 stars in Academics.
Student Ratings
Wendy Coats Alumnus - Grad Year 1996
Sean Kelly
I do not know much about the classes and programs at Mizzou but I do know Mizzou should be able to challenge my academic needs. According to my friends that currently go their most of the professors are cool and easy to get along with. Mizzou has pre-physical therapy which is my major of choice and it also has a 6 year degree instead of the usual 7 year degree.
Mizzou Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 84% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held from mid-June to mid-July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Education
- Engineering
- Health Professions
- Social/Behavioral Science
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Other: physical therapy, occupational therapy
Class Sizes at University of Missouri, Columbia
- Fewer than 20 Students: 47%
- 50 - 100 Students: 8%
- 20 - 49 Students: 38%
- 100+ Students: 7%
Fewer than 20 Students | 47% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 38% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 79
- Asian: 8
- Unknown and Other: 8
- Latino: 2
- African American: 2
Caucasian | 79 |
---|---|
Asian | 8 |
Unknown and Other | 8 |
Latino | 2 |
African American | 2 |
Faculty at University of Missouri, Columbia
Total Faculty | 3,428 |
---|---|
Student-to-Faculty Ratio | 20 |
Full-Time Professors | 11,963 |
Male Faculty | 2,006 |
Part-Time Professors | 4,668 |
Women Faculty | 1,422 |
Other Schools Near Columbia, MO
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Missouri, Columbia (Mizzou). CampusExplorer.com has no official or unofficial affiliation with University of Missouri, Columbia (Mizzou).