Most Popular Majors
-
16%Business Administration and Management
-
6%Social Work
-
5%Public Administration
-
5%International Relations and Affairs
-
4%Public Health (MPH, DPH)
-
4%Journalism
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Ancient/Classical Greek Language and Literature | ||
Architectural History and Criticism | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Creative Writing | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
East Asian Languages, Literatures, and Linguistics | ||
English Language and Literature | ||
English Literature (British and Commonwealth) | ||
Film, Cinema, Video, Movie Studies | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Humanities/Humanistic Studies | ||
Islamic Studies | ||
Italian Language and Literature | ||
Jazz/Jazz Studies | ||
Jewish/ Judaic Studies | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Latin Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Other Architecture and Related Services | ||
Other Fine Arts and Art Studies | ||
Other Foreign Languages, Literatures, and Linguistics | ||
Other History | ||
Other Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | ||
Other Philosophy and Religious Studies | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Portuguese Language and Literature | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Slavic Languages, Literatures, and Linguistics | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Construction Management | ||
Information Resources Management/CIO Training | ||
Information Science/Studies | ||
Non-Profit/Public/Organizational Management | ||
Other Marketing |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Film/Video & Cinematography | ||
Journalism |
Education
Major | Bachelors | Masters |
---|---|---|
Education | ||
Education/Teaching of Individuals with Emotional Disturbances | ||
Education/Teaching of Individuals with Mental Retardation | ||
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | ||
Educational Leadership and Administration | ||
Mathematics Teacher Education | ||
Other Education | ||
Science Teacher Education/General Science Teacher Education | ||
Social and Philosophical Foundations of Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering Mechanics | ||
Engineering Physics | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Materials Science | ||
Mechanical Engineering | ||
Metallurgical Engineering | ||
Mining and Mineral Engineering | ||
Nuclear Engineering | ||
Operations Research | ||
Other Engineering |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Advanced General Dentistry (Cert, MS, PhD) | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Bioethics/Medical Ethics | ||
Dental Clinical Sciences (MS, PhD) | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Environmental Health | ||
Hospital and Health Care Facilities Administration/Management | ||
Medical Informatics | ||
Medical Scientist (MS, PhD) | ||
Nursing Research and Science | ||
Occupational Therapy/Therapist | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Other Health Professions and Related Clinical Sciences | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Physical Therapy/Therapist | ||
Prosthodontics/Prosthodontology (Cert, MS, PhD) | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Ancient Studies/Civilization | ||
Behavioral Sciences | ||
Dispute Resolution | ||
Historic Preservation and Conservation | ||
Mathematics and Computer Science | ||
Neuroscience | ||
Nutrition Sciences | ||
Sustainable Development Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||
Other Legal Professions and Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Anatomy | ||
Animal Genetics | ||
Biochemistry | ||
Bioinformatics | ||
Biology/Biological Sciences | ||
Biometry/Biometrics | ||
Biophysics | ||
Biostatistics | ||
Biotechnology | ||
Cell/Cellular and Molecular Biology | ||
Conservation Biology | ||
Ecology | ||
Epidemiology | ||
Genetics | ||
Medical Microbiology and Bacteriology | ||
Microbiology | ||
Other Biological and Biomedical Sciences | ||
Other Cell/Cellular Biology and Anatomical Sciences | ||
Pathology/Experimental Pathology | ||
Pharmacology | ||
Physiology | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Actuarial Science | ||
Applied Mathematics | ||
Mathematical Statistics and Probability | ||
Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Astrophysics | ||
Chemistry | ||
Geology/Earth Science | ||
Other Physical Sciences | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African Studies | ||
African-American/Black Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Central/Middle and Eastern European Studies | ||
Clinical Psychology | ||
Counseling Psychology | ||
Development Economics and International Development | ||
Developmental and Child Psychology | ||
East Asian Studies | ||
Economics | ||
Educational Psychology | ||
Ethnic Studies | ||
Industrial and Organizational Psychology | ||
International Relations and Affairs | ||
Latin American Studies | ||
Near and Middle Eastern Studies | ||
Other Psychology | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Regional Studies (U.S., Canadian, Foreign) | ||
Russian Studies | ||
Social Psychology | ||
Social Sciences | ||
Sociology | ||
South Asian Studies | ||
Urban Studies/Affairs | ||
Western European Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Social Work |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Other Science Technologies/Technicians |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Information Technology | ||
Other Computer and Information Sciences and Support Services |
Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 7 Reviews
43% of students gave Columbia University in the City of New York 5 stars in Academics.
Student Ratings
Kate Thunell
The program size is too large and they are unable to accommodate the size with adequate placements. The information is out of date and repetitive. The administration is horrific and unresponsive. They lose paperwork and can ultimately cost you a position.
Natalie Galante Alumnus - Grad Year 2008
I completed the Entry to Practice Program at the School of Nursing which got me a bachelor's and master's in nursing (Pediatric Nurse Practitioner) in 2 years and 8 months. It was a lot to pack into a short period of time. The first year was incredibly tough and exhausting because in a sense, it's as if you're professors are teaching you a new language and asking you to perform your work in a foreign language. But once the fundamentals of nursing were understood and accomplished (RN) and I moved onto my specialty curriculum for pediatrics for the master's portion (NP), it was definitely more gratifying.
Columbia University in the City of New York Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.40 |
Retention Rate | 96% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Other: Spellman/Howard Exchange.
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
Class Sizes at Columbia University in the City of New York
- Fewer than 20 Students: 80%
- 50 - 100 Students: 5%
- 20 - 49 Students: 13%
- 100+ Students: 2%
Fewer than 20 Students | 80% |
---|---|
50 - 100 Students | 5% |
20 - 49 Students | 13% |
100+ Students | 2% |
Faculty Ethnic Diversity
- Caucasian: 62
- Unknown and Other: 17
- Asian: 14
- Latino: 4
- African American: 4
Caucasian | 62 |
---|---|
Unknown and Other | 17 |
Asian | 14 |
Latino | 4 |
African American | 4 |
Faculty at Columbia University in the City of New York
Total Faculty | 7,249 |
---|---|
Student-to-Faculty Ratio | 6 |
Full-Time Professors | 14,921 |
Male Faculty | 4,251 |
Part-Time Professors | 2,407 |
Women Faculty | 2,998 |
Other Schools Near New York, NY
- New York Colleges (99)
- Brooklyn Colleges (30)
- Bronx Colleges (12)
- Newark Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Columbia University in the City of New York. CampusExplorer.com has no official or unofficial affiliation with Columbia University in the City of New York.