
Pennsylvania State University, Main Campus (Penn State)
University Park, PAMost Popular Majors
-
5%Information Science/Studies
-
4%Psychology
-
4%Finance
-
3%Advertising
-
3%Marketing/Marketing Management
-
3%Kinesiology and Exercise Science
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Agribusiness/Agricultural Business Operations | ||||
Agricultural Mechanization | ||||
Agriculture | ||||
Agronomy and Crop Science | ||||
Animal Sciences | ||||
Environmental Studies | ||||
Food Science | ||||
Forest Management/ Forest Resources Management | ||||
Forest Sciences and Biology | ||||
Forestry Technology/Technician | ||||
Horticultural Science | ||||
Landscaping and Groundskeeping | ||||
Natural Resources/Conservation | ||||
Other Agricultural Business and Management | ||||
Other Natural Resources and Conservation | ||||
Plant Protection & Integrated Pest Management | ||||
Soil Science and Agronomy | ||||
Turf and Turfgrass Management |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Acting | ||||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies | ||||
Chinese Language and Literature | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Comparative Literature | ||||
Conducting | ||||
Drama and Dramatics/Theatre Arts | ||||
English Language and Literature | ||||
Film, Cinema, Video, Movie Studies | ||||
French Language and Literature | ||||
General Music | ||||
German Language and Literature | ||||
History | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Jewish/ Judaic Studies | ||||
Keyboard Instruments (Piano, Organ) | ||||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Musicology and Ethnomusicology | ||||
Philosophy | ||||
Religion/Religious Studies | ||||
Russian Language and Literature | ||||
Spanish Language and Literature | ||||
Technical Theatre/Theatre Design and Technology | ||||
Visual and Performing Arts |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Business/Commerce | ||||
Business/Managerial Economics | ||||
Finance | ||||
Information Science/Studies | ||||
Labor and Industrial Relations | ||||
Management Information Systems | ||||
Marketing/Marketing Management | ||||
Organizational Behavior Studies | ||||
Other Business, Management, Marketing, and Related Support Services | ||||
Other Hospitality Administration/Management | ||||
Other Human Resources Management and Services |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Advertising | ||||
Communication Studies/Speech Communication and Rhetoric | ||||
Graphic Design | ||||
Journalism | ||||
Other Communication, Journalism and Related Programs | ||||
Other Design and Applied Arts | ||||
Other Journalism | ||||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult and Continuing Education Administration | ||||
Adult and Continuing Education and Teaching | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
College Student Counseling and Personnel Services | ||||
Curriculum and Instruction | ||||
Educational Leadership and Administration | ||||
Educational/Instructional Media Design | ||||
Elementary Education and Teaching | ||||
Foreign Language Teacher Education | ||||
Higher Education/Higher Education Administration | ||||
Music Teacher Education | ||||
Other Educational Assessment, Evaluation, and Research | ||||
Secondary Education | ||||
Social and Philosophical Foundations of Education | ||||
Special Education and Teaching | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||||
Agricultural/Biological Engineering and Bioengineering | ||||
Architectural Engineering | ||||
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Engineering | ||||
Engineering Mechanics | ||||
Engineering Science | ||||
Environmental/Environmental Health Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Materials Science | ||||
Mechanical Engineering | ||||
Mining and Mineral Engineering | ||||
Nuclear Engineering | ||||
Other Engineering | ||||
Petroleum Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Human Development and Family Studies | ||||
Human Nutrition |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Athletic Training/Trainer | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication Disorders | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Dietitian Assistant | ||||
Family Practice Nurse / Nursing | ||||
Health/Health Care Administration/Management | ||||
Nursing Administration | ||||
Other Rehabilitation and Therapeutic Professions | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Pre-Veterinary Studies | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Substance Abuse/Addiction Counseling |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biological and Physical Sciences | ||||
International/Global Studies | ||||
Medieval and Renaissance Studies |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Programs for Foreign Lawyers (LL.M., M.C.L.) |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Animal Physiology | ||||
Biochemistry | ||||
Biology/Biological Sciences | ||||
Biomedical Sciences | ||||
Biotechnology | ||||
Ecology | ||||
Entomology | ||||
Genetics | ||||
Immunology | ||||
Medical Microbiology and Bacteriology | ||||
Other Biological and Biomedical Sciences | ||||
Toxicology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Actuarial Science | ||||
Mathematics | ||||
Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Acoustics | ||||
Astronomy | ||||
Atmospheric Sciences and Meteorology | ||||
Chemistry | ||||
Geology/Earth Science | ||||
Other Geological and Earth Sciences/Geosciences | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice & Law Enforcement | ||||
Criminal Justice/Safety Studies | ||||
Forensic Science and Technology | ||||
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
African-American/Black Studies | ||||
Anthropology | ||||
Archeology | ||||
Asian Studies/Civilization | ||||
East Asian Studies | ||||
Economics | ||||
Educational Psychology | ||||
Geography | ||||
International Relations and Affairs | ||||
Latin American Studies | ||||
Political Science and Government | ||||
Psychology | ||||
School Psychology | ||||
Sociology | ||||
Women's Studies |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Youth Services/Administration |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biotechnology Lab Technician |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Computer and Information Sciences | ||||
Information Technology |
Veterinary Medicine
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Veterinary Microbiology and Immunobiology (Cert, MS, PhD) |
Get Course Schedule information from Pennsylvania State University, Main Campus.
Penn State Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 13 Reviews
69% of students gave Pennsylvania State University, Main Campus 5 stars in Academics.
Student Ratings
Raina O'Hare Alumnus - Grad Year 2001
The diversity of classes available at Penn State is terrific. Lecture classes can be big, but you make of them what you will. If you can get into the honors program the honors classes were usually very small and taught by professors, not grad students. Work load was what you made of it too.
Shannon Gillooly Alumnus - Grad Year 2009
Class size varies depending on the class/major/section you are in. I was in classes anywhere from 800 people (freshman year Physiology) to 12 people (400-level class in Kinesiology). Although Penn State is a pretty huge school, you aren't just a number (if you don't want to be). All it takes is a simple introduction and a handshake for a professor to know who you are.
Penn State Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 92% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Other: Washington, DC program for juniors and seniors.
Cooperative Education Programs
- Business
- Engineering
- Other: all majors in the College of Science and College of Information Science and Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: physician assistant, physical therapy, occupational therapy
Class Sizes at Pennsylvania State University, Main Campus
- Fewer than 20 Students: 32%
- 50 - 100 Students: 10%
- 20 - 49 Students: 50%
- 100+ Students: 8%
Fewer than 20 Students | 32% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 50% |
100+ Students | 8% |
Faculty Ethnic Diversity
- Caucasian: 68
- Unknown and Other: 19
- Asian: 7
- Latino: 3
- African American: 2
Caucasian | 68 |
---|---|
Unknown and Other | 19 |
Asian | 7 |
Latino | 3 |
African American | 2 |
Faculty at Pennsylvania State University, Main Campus
Total Faculty | 4,330 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 12,160 |
Male Faculty | 2,647 |
Part-Time Professors | 1,957 |
Women Faculty | 1,683 |
Colleges That Produce the Most Transfer Students
Other Schools Near University Park, PA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University, Main Campus (Penn State). CampusExplorer.com has no official or unofficial affiliation with Pennsylvania State University, Main Campus (Penn State).