Applicant Information
Important Admissions Deadlines
- Application Deadline
- January 10
- SAT / ACT Scores Due
- January 10
- SAT II Scores Due
- January 10
- College Will Notify
- April 1
Georgetown University Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 7,796 | 10,281 | 18,077 |
| Accepted | 1,627 | 2,016 | 3,643 |
| Acceptance Rate | 21% | 20% | 20% |
| Enrolled | 712 | 861 | 1,573 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: (weighted)
ACT Scores
(33% of Students Admitted to Georgetown University Submit ACT Scores)
- 35
- 30
- 25
- 20
- 15
- 10
- 5
- 0
-
Verbal
- 75th percentile
- 35
- 25th percentile
- 30
-
Math
- 75th percentile
- 33
- 25th percentile
- 28
-
Composite
- 75th percentile
- 33
- 25th percentile
- 29
- Verbal
- Math
- Composite
| Verbal | Math | Composite | |
|---|---|---|---|
| Top 75th Percentile | 35 | 33 | 33 |
| Bottom 25th Percentile | 30 | 28 | 29 |
Requirements
Georgetown University Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($65) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| Recommendations | Required | Very Important | |
| Essay | Very Important | ||
| Extracurricular Activities | Important | ||
| Volunteer Work | Important | ||
| Standardized Test Score(s) | Required | Very Important | |
| Interview | Important | ||
| Competencies | Recommended | Important | |
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| English | 4 | 4 |
| Foreign Language | 2 | 2 |
| History | 2 | 2 |
| Math | 2 | 2 |
| Science | 1 | 1 |
| Social Studies | 2 | 2 |
Transfer Students
Transfer Student Statistics for Georgetown University
- Undergraduate Enrollment
- 7,092
- Undergraduate Transfer-in Enrollment
- 230,174
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($65) | Required | Very Important | |
| Credits (minimum 12) | Required | Very Important | |
| GPA (minimum 3.00) | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Required | Very Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Required | Very Important | |
| Statement of Good Standing from Prior Institution(s) |
Required | Very Important |
Learn more about Georgetown University:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Georgetown University. CampusExplorer.com has no official or unofficial affiliation with Georgetown University.