Mount Mary University
Milwaukee, WI
Mount Mary University Applicant Information
Important Admissions Deadlines
SAT / ACT Scores Due | August 15 |
---|---|
SAT II Scores Due | August 15 |
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 5 | 415 | 420 |
Accepted | 0 | 205 | 205 |
Acceptance Rate | 0% | 49% | 48% |
Enrolled | 0 | 95 | 95 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 2.99 (weighted)
ACT Scores
(97% of Students Admitted to Mount Mary University Submit ACT Scores)
- Verbal 17 to 22
- Math 16 to 21
- Composite 17 to 22
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 22 | 21 | 22 |
Bottom 25th Percentile | 17 | 16 | 17 |
Mount Mary University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($0) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Important | ||
High School Transcript | Very Important | ||
Recommendations | Considered | ||
Essay | Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Important | ||
Interview | Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 2 | 2 |
English | 4 | 4 |
Foreign Language | — | 2 |
History | 2 | 2 |
Math | 2 | 3 |
Science | 2 | 2 |
Social Studies | 2 | 2 |
Lab | 2 | 2 |
Electives | 1 | 1 |
Mount Mary University Transfer Students
Undergraduate Enrollment | 1,287 (89%) |
---|---|
Undergraduate Transfer-in Enrollment | 154 (10%) |
Mount Mary University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($0) | Very Important | ||
Credits (minimum 12) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Important | ||
Interview | Important | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Not Considered |
Other Schools Near Milwaukee, WI
- Milwaukee Colleges (26)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Mount Mary University. CampusExplorer.com has no official or unofficial affiliation with Mount Mary University.