
CUNY Queens College
Flushing, NYMost Popular Majors
-
14%Psychology
-
13%Accounting
-
9%Sociology
-
8%Economics
-
5%Elementary Education and Teaching
-
5%English Language and Literature
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Environmental Science | |||
Environmental Studies |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Art History, Criticism and Conservation | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Comparative Literature | |||
Creative Writing | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
Fine/Studio Arts | |||
French Language and Literature | |||
General Music | |||
Hebrew Language and Literature | |||
History | |||
Italian Language and Literature | |||
Jewish/ Judaic Studies | |||
Liberal Arts and Sciences/Liberal Studies | |||
Linguistics | |||
Music Performance | |||
Philosophy | |||
Religion/Religious Studies | |||
Russian Language and Literature | |||
Spanish Language and Literature |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Finance | |||
Financial Planning and Services | |||
International Business/Trade/Commerce | |||
Labor Studies |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Graphic Design | |||
Mass Communication/ Media Studies |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Biology Teacher Education | |||
Chemistry Teacher Education | |||
Early Childhood Education | |||
Earth Science Teacher Education | |||
Education / Teaching of Individuals in Elementary Special Education Programs | |||
Education / Teaching of Individuals in Junior High / Middle School Special Education Programs | |||
Education / Teaching of Individuals in Secondary Special Education Programs | |||
Education/Teaching of Individuals in Early Childhood Special Education Programs | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Family and Consumer Sciences/Home Economics Teacher Education | |||
Foreign Language Teacher Education | |||
French Language Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Librarian/School Library Media Specialist | |||
Social Studies Teacher Education | |||
Spanish Language Teacher Education | |||
Superintendency and Educational System Administration | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Family and Consumer Science Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Family and Consumer Sciences/Human Sciences |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Kinesiology and Exercise Science |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Communication Disorders | |||
Counselor Education/School Counseling and Guidance Services | |||
Mental Health Counseling/Counselor | |||
Speech-Language Pathology/Pathologist |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Interdisciplinary / Multidisciplinary Studies | |||
Neuroscience |
Library Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biology/Biological Sciences |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Actuarial Science | |||
Mathematics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Physics |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
American/United States Studies/Civilization | |||
Anthropology | |||
Applied Behavior Analysis | |||
Clinical Psychology | |||
East Asian Studies | |||
Economics | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology | |||
Urban Studies/Affairs |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Science |
CUNY Queens College Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.90 |
Retention Rate | 87% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Humanities
- Natural Science
- Social/Behavioral Science
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
Class Sizes at CUNY Queens College
- Fewer than 20 Students: 34%
- 50 - 100 Students: 7%
- 20 - 49 Students: 58%
- 100+ Students: 1%
Fewer than 20 Students | 34% |
---|---|
50 - 100 Students | 7% |
20 - 49 Students | 58% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 73
- Asian: 10
- Latino: 6
- Unknown and Other: 6
- African American: 5
Caucasian | 73 |
---|---|
Asian | 10 |
Latino | 6 |
Unknown and Other | 6 |
African American | 5 |
Faculty at CUNY Queens College
Total Faculty | 1,450 |
---|---|
Student-to-Faculty Ratio | 15 |
Full-Time Professors | 1,283 |
Male Faculty | 752 |
Part-Time Professors | 1,357 |
Women Faculty | 698 |
Other Schools Near Flushing, NY
- New York Colleges (103)
- Brooklyn Colleges (32)
- Bronx Colleges (12)
- Newark Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by CUNY Queens College. CampusExplorer.com has no official or unofficial affiliation with CUNY Queens College.