
Long Island University, Brooklyn (LIU)
Brooklyn, NYMost Popular Majors
-
30%Registered Nurse and Registered Nursing (RN)
-
10%Other Health Professions and Related Clinical Sciences
-
6%Biology/Biological Sciences
-
6%Psychology
-
5%Physician Assistant
-
4%Other Multi-/Interdisciplinary Studies
All Majors & Degrees
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Creative Writing | |||
Dance | |||
English Language and Literature | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
History | |||
Humanities/Humanistic Studies | |||
Liberal Arts and Sciences/Liberal Studies | |||
Music Performance | |||
Other Visual and Performing Arts, Other | |||
Philosophy | |||
Spanish Language and Literature |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Accounting Technology/Technician and Bookkeeping | |||
Business Administration and Management | |||
Finance | |||
Sales, Distribution and Marketing Operations | |||
Taxation |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Commercial & Advertising Art | |||
Communication Studies/Speech Communication and Rhetoric | |||
Journalism | |||
Radio and Television Broadcasting Technology/Technician |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Biology Teacher Education | |||
Chemistry Teacher Education | |||
Education/Teaching of Individuals with Speech or Language Impairments | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Kindergarten/Preschool Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Operations Research |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Adult Health Nurse / Nursing | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Counselor Education/School Counseling and Guidance Services | |||
Family Practice Nurse / Nursing | |||
Geriatric Nurse / Nursing | |||
Hospital and Health Care Facilities Administration/Management | |||
Mental Health Counseling/Counselor | |||
Nursing Administration | |||
Occupational Therapy/Therapist | |||
Other Communication Disorders Sciences and Services | |||
Other Health Professions and Related Clinical Sciences | |||
Other Pharmacy, Pharmaceutical Sciences, and Administration | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | |||
Physical Therapy/Therapist | |||
Physician Assistant | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) | |||
Respiratory Care Therapy/Therapist | |||
Speech-Language Pathology/Pathologist | |||
Surgical Technologist |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biological and Physical Sciences | |||
Gerontology | |||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Other Legal Professions and Studies |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Economics | |||
International Relations and Affairs | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Social Sciences | |||
Sociology | |||
Urban Studies/Affairs |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Social Work |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences |
Get Course Schedule information from Long Island University, Brooklyn.
LIU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 2 Reviews
50% of students gave Long Island University, Brooklyn 5 stars in Academics.
Student Ratings
Andre Anyabena
Even I didn't start yet my program, but I think the classes are good and also the thing i like the most is that i can go work and go the school in evening. They professors as i herad by the old students are very good too.
LIU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 61% |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in September and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- UN Semester
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Health Professions
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Pharmacy
- Other: nursing, occupational therapy, physical therapy
Class Sizes at Long Island University, Brooklyn
- Fewer than 20 Students: 54%
- 50 - 100 Students: 1%
- 20 - 49 Students: 44%
- 100+ Students: 1%
Fewer than 20 Students | 54% |
---|---|
50 - 100 Students | 1% |
20 - 49 Students | 44% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 63
- African American: 19
- Asian: 11
- Latino: 4
- Unknown and Other: 3
Caucasian | 63 |
---|---|
African American | 19 |
Asian | 11 |
Latino | 4 |
Unknown and Other | 3 |
Faculty at Long Island University, Brooklyn
Total Faculty | 706 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 908 |
Male Faculty | 322 |
Part-Time Professors | 553 |
Women Faculty | 384 |
Other Schools Near Brooklyn, NY
- Brooklyn Colleges (32)
- New York Colleges (103)
- Bronx Colleges (12)
- Newark Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Long Island University, Brooklyn (LIU). CampusExplorer.com has no official or unofficial affiliation with Long Island University, Brooklyn (LIU).