
College of Southern Nevada (CSN)
Las Vegas, NVMost Popular Majors
-
15%Liberal Arts and Sciences/Liberal Studies
-
14%Business Administration and Management
-
9%Registered Nurse and Registered Nursing (RN)
-
8%Other Science Technologies/Technicians
-
8%General Studies
-
4%Criminal Justice/Safety Studies
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Floriculture/Floristry Operations and Management | |||
Landscaping and Groundskeeping |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Art/Art Studies | |||
Commercial Photography | |||
Creative Writing | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Foreign Languages and Literatures | |||
General Music | |||
General Studies | |||
History | |||
Liberal Arts and Sciences/Liberal Studies | |||
Philosophy |
Business
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Accounting Technology/Technician and Bookkeeping | |||
Banking and Financial Support Services | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
Customer Service Management | |||
Hospitality Management and Administration | |||
Hotel/Motel Administration/Management | |||
Human Resources Management/Personnel Administration | |||
Music Management | |||
Restaurant & Food Services | |||
Retailing and Retail Operations | |||
Sales, Distribution and Marketing Operations | |||
Small Business Administration/Management | |||
Tourism, Travel, and Hotel Services Management |
Communication & Media
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Animation, Interactive Media, Video Graphics and Special Effects | |||
Communication Studies/Speech Communication and Rhetoric | |||
Computer Typography and Composition Equipment Operator | |||
Graphic Design | |||
Journalism | |||
Publishing & Digital Imaging | |||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Culinary Arts/Chef Training |
Education
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Early Childhood Education | |||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | |||
Elementary Education and Teaching | |||
Kindergarten/Preschool Education and Teaching | |||
Secondary Education | |||
Special Education and Teaching |
Engineering
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Civil Engineering | |||
Environmental Engineering Technology/Environmental Technology |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Child Care Provider/Assistant |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Dental Assisting/Assistant | |||
Dental Hygiene/Hygienist | |||
Emergency Medical Technology/Technician (EMT Paramedic) | |||
Health Information/Medical Records Technology/Technician | |||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | |||
Medical Insurance Coding Specialist/Coder | |||
Medical Office Assistant/Specialist | |||
Medical Radiologic Technology/Science - Radiation Therapist | |||
Medical Transcription/Transcriptionist | |||
Opticianry/Ophthalmic Dispensing Optician | |||
Pharmacy Technician/Assistant | |||
Physical Therapist Assistant | |||
Pre-Veterinary Studies | |||
Registered Nurse and Registered Nursing (RN) | |||
Respiratory Care Therapy/Therapist | |||
Surgical Technologist | |||
Ultrasound Technician |
Legal Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Biology/Biological Sciences |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Chemistry | |||
Geology/Earth Science |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Corrections Administration | |||
Criminal Justice/Police Science | |||
Criminal Justice/Safety Studies | |||
Crisis, Disaster, and Emergency Management | |||
Cyber / Computer Forensics and Counterterrorism | |||
Firefighter, Fireman and Firefighting Science | |||
Juvenile Corrections |
Skilled Trades
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Autobody Repair | |||
Automobile/Automotive Mechanics Technology/Technician | |||
Building/Construction Site Management/Manager | |||
Building/Home/Construction Inspection/Inspector | |||
Carpentry/Carpenter | |||
Diesel Mechanics Technology/Technician | |||
Electrician | |||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | |||
Industrial Electronics Technician | |||
Other Electrical/Electronics Maintenance and Repair Technology | |||
Pipefitting/Pipefitter and Sprinkler Fitter | |||
Plumbing Technology/Plumber | |||
Sheet Metal Technology/Sheetworking | |||
Welding Technology/Welder |
Social Sciences
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Anthropology | |||
Political Science and Government | |||
Psychology | |||
Sociology | |||
Women's Studies |
Technician Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Architectural Drafting and Architectural CAD/CADD | |||
CAD/CADD Drafting and/or Design Technology/Technician | |||
Drafting and Design Technology/Technician | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Mechanical Engineering/Mechanical Technology/Technician | |||
Occupational Safety and Health Technology/Technician | |||
Other Engineering Technologies/Technicians | |||
Other Science Technologies/Technicians | |||
Survey Technology/ Surveying | |||
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician |
Technology
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Computer Programming/Programmer | |||
Data Modeling/Warehousing and Database Administration | |||
Data Processing and Data Processing Technology/Technician | |||
Information Technology |
Transportation Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew |
Get Course Schedule information from College of Southern Nevada.
CSN Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 10 Reviews
50% of students gave College of Southern Nevada 5 stars in Academics.
Student Ratings
Dominic Ramirez Student at This School - Grad Year 2013
So far my first semester has been great. Not a crowded class and an excellent professor. The classmates that I had where great and dedicated to the class because of the professor. Workload was enough and very helpful for the exams.
Stephanie Garcia Student at This School - Grad Year 2014
I have a fulltime job, I am taking 2 classes (English and Sociology) and volunteer 4 hours a week. Both classes seem to be very full of students. Both professors are engaging and involved in the students.
CSN Academic Details
Academic Calendar | Semester |
---|
Carnegie Class | Associate's--Public 4-year Primarily Associate's |
---|
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
- Weekend College
Faculty Ethnic Diversity
- Caucasian: 77
- Latino: 8
- African American: 6
- Asian: 6
- Unknown and Other: 2
- American Indian or Alaska native: 1
Caucasian | 77 |
---|---|
Latino | 8 |
African American | 6 |
Asian | 6 |
Unknown and Other | 2 |
American Indian or Alaska native | 1 |
Faculty at College of Southern Nevada
Total Faculty | 1,301 |
---|---|
Student-to-Faculty Ratio | 24 |
Full-Time Professors | 1,116 |
Male Faculty | 692 |
Part-Time Professors | 990 |
Women Faculty | 609 |
Other Schools Near Las Vegas, NV
- Las Vegas Colleges (27)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by College of Southern Nevada (CSN). CampusExplorer.com has no official or unofficial affiliation with College of Southern Nevada (CSN).