
Alvernia University
Reading, PAAlvernia University Applicant Information
Important Admissions Deadlines
SAT / ACT Scores Due | August 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 583 | 1,281 | 1,864 |
Accepted | 465 | 1,035 | 1,500 |
Acceptance Rate | 80% | 81% | 80% |
Enrolled | 141 | 271 | 412 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.13 (weighted)
SAT Scores
(97% of Students Admitted to Alvernia University Submit SAT Scores)
- Verbal 420 to 520
- Math 430 to 540
- Writing 420 to 520
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 520 | 540 | 520 |
Bottom 25th Percentile | 420 | 430 | 420 |
Alvernia University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($25) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Important | ||
High School Transcript | Important | ||
Recommendations | Very Important | ||
Essay | Important | ||
Extracurricular Activities | Important | ||
Volunteer Work | Important | ||
Standardized Test Score(s) | Important | ||
Interview | Important | ||
Competencies | Not Considered | ||
TOEFL | Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | — | 1 |
English | — | 4 |
Foreign Language | — | 2 |
Math | — | 4 |
Science | — | 2 |
Social Studies | — | 3 |
Electives | 1 | 1 |
Alvernia University Transfer Students
Undergraduate Enrollment | 3,294 (96%) |
---|---|
Undergraduate Transfer-in Enrollment | 109 (3%) |
Alvernia University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($25) | Very Important | ||
Credits (minimum 12) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Very Important | ||
Standardized Test Scores | Very Important | ||
Statement of Good Standing from Prior Institution(s) |
Not Considered |
Other Schools Near Reading, PA
- Reading Colleges (10)
- Philadelphia Colleges (49)
- Lancaster, PA Colleges (14)
- York Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Alvernia University. CampusExplorer.com has no official or unofficial affiliation with Alvernia University.