
Stanford University
Stanford, CAMost Popular Majors
-
17%Business Administration and Management
-
10%Electrical, Electronics and Communications Engineering
-
9%Engineering/Industrial Management
-
8%Civil Engineering
-
7%Mechanical Engineering
-
7%Computer Science
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Other Food Science and Technology | ||
Other Natural Resources Conservation and Research |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Chinese Language and Literature | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
Fine/Studio Arts | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Humanities/Humanistic Studies | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Other English Language and Literature/Letters | ||
Other Philosophy and Religious Studies | ||
Philosophy | ||
Product and Industrial Design | ||
Religion/Religious Studies | ||
Romance Languages, Literatures, and Linguistics | ||
Russian Language and Literature | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Other Business, Management, Marketing, and Related Support Services | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Film/Video & Cinematography | ||
Other Communication and Media Studies |
Education
Major | Bachelors | Masters |
---|---|---|
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
Education | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering/Industrial Management | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Other Engineering | ||
Petroleum Engineering | ||
Systems Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Medical Informatics | ||
Other Health and Medical Administrative Services |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Biological and Physical Sciences | ||
Cognitive Science | ||
Human Biology | ||
Neuroscience | ||
Other Multi-/Interdisciplinary Studies | ||
Science, Technology and Society |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biomedical Sciences | ||
Biophysics | ||
Cell Physiology | ||
Developmental Biology and Embryology | ||
Epidemiology | ||
Human/Medical Genetics | ||
Immunology | ||
Microbiology and Immunology | ||
Molecular Pharmacology | ||
Oncology and Cancer Biology | ||
Other Biochemistry, Biophysics and Molecular Biology | ||
Other Physiology, Pathology, and Related Sciences |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Computational and Applied Mathematics | ||
Financial Mathematics | ||
Mathematics | ||
Other Applied Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Geophysics and Seismology | ||
Other Geological and Earth Sciences/Geosciences | ||
Other Physics | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African Studies | ||
African-American/Black Studies | ||
American Indian/Native American Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Archeology | ||
Asian-American Studies | ||
East Asian Studies | ||
Economics | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
International Relations and Affairs | ||
Latin American Studies | ||
Other Area Studies | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science |
Get Course Schedule information from Stanford University.
Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 7 Reviews
100% of students gave Stanford University 5 stars in Academics.
Student Ratings
Willie Duncan Alumnus - Grad Year 2001
The best part of Stanford's academic program is the "shopping" period in the first two weeks of each new quarter. You get to sit in as many classes as you can to decide which ones you want to take for each term. You get to work with world class professors, study interesting and current subjects, and to interact with your classmates who are the best of the top students from all over the world. The workload can be hard, but it challenges you to excel. Classes range from large lecture halls to small, intimate settings. Large classes usually are broken down to smaller discussion groups. I loved exploring different classes and subjects outside my major, but I also enjoyed the curriculum offerred in my departments.
Claire Milligan Alumnus - Grad Year 2006
You can always learn something fascinating and there's always more to learn. With the exception of sciences/engineering, class sizes are alway very small (lectures max around 100). Lots of reading & lots of problems sets, but there's little accountability, so if you want to slack off it's easy to do it. Your grades will suffer though.
Stanford University Academic Details
Academic Calendar | Quarter |
---|---|
Retention Rate | 98% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in September. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Other: Bing Stanford in Washington Program. Hopkins Marine Station. Stanford@Sea.
Class Sizes at Stanford University
- Fewer than 20 Students: 70%
- 50 - 100 Students: 8%
- 20 - 49 Students: 17%
- 100+ Students: 5%
Fewer than 20 Students | 70% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 17% |
100+ Students | 5% |
Faculty at Stanford University
Total Faculty | 1,014 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 1,002 |
Male Faculty | 757 |
Part-Time Professors | 12 |
Women Faculty | 257 |
Other Schools Near Stanford, CA
- San Francisco Colleges (25)
- San Jose Colleges (17)
- Oakland Colleges (16)
- Berkeley Colleges (12)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Stanford University. CampusExplorer.com has no official or unofficial affiliation with Stanford University.